true
#23 Hillsdale at Ohio Dominican
@ Columbus, Ohio - Alumni Hall
2/9/2012 at 7:30 p.m.
@ Columbus, Ohio - Alumni Hall
2/9/2012 at 7:30 p.m.
|
Hillsdale
74 |
Ohio Dominican
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hillsdale (19-3, 13-2 GLIAC) | 39 | 35 | 74 |
| Ohio Dominican (3-19, 0-16 GLIAC) | 29 | 24 | 53 |
Hillsdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brad Guinane - f | 36 | 7-13 | 2-4 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 4 | 2 | 16 |
| 52 | Nick Washburn - c | 10 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 5 |
| 12 | Tyler Gerber - g | 31 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 2 | 5 |
| 21 | Brent Eaton - g | 20 | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 11 |
| 32 | Brandon Pritzl - g | 23 | 5-9 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Smith | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Derek Schell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Darius Ware | 16 | 4-6 | 0-0 | 6-8 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 14 |
| 15 | Matt Clarke | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Choiniere | 18 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | John Bagge | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Dezelski | 28 | 3-6 | 1-2 | 2-4 | 2 | 4 | 6 | 8 | 6 | 0 | 0 | 2 | 9 |
| 45 | Brandon Crane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
9-17 52.9% |
9-14 64.3% |
11 | 28 | 39 | 20 | 10 | 3 | 17 | 13 | 74 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 18 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 24 | Morgan Jones | 29 | 1-10 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 1 | 4 |
| 25 | Aaron Gibbs | 29 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 |
| 30 | Jake Mochoskay | 28 | 6-11 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 15 |
| 40 | Zak Kapron | 21 | 2-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Drew Decker | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zack Joseph | 18 | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 15 | Brandon Carr | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Don Kellum | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Kip Kelley | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| 35 | Brock Ammons | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 44 | Bobby Stauffer | 19 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
5-15 33.3% |
10-12 83.3% |
7 | 19 | 26 | 8 | 11 | 3 | 16 | 11 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Hillsdale-1; Ohio Dominican-None. Officials: Larry Martin, Steve McJunkins, Rickey Smith Attendance: 187 Time: 7:30 p.m. |





