false
Ohio Dominican at Lake Superior State
@ Sault Ste. Marie, MI
1/26/2012
@ Sault Ste. Marie, MI
1/26/2012
|
Ohio Dominican
66 |
Lake Superior St.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (3-15, 0-12 GLIAC) | 23 | 43 | 66 |
| Lake Superior St. (9-9, 4-7 GLIAC) | 34 | 37 | 71 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 21 | 3-7 | 3-5 | 2-3 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 4 | 11 |
| 24 | Morgan Jones | 33 | 7-14 | 1-4 | 4-5 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 19 |
| 25 | Aaron Gibbs | 38 | 4-9 | 0-0 | 4-11 | 0 | 6 | 6 | 2 | 4 | 2 | 2 | 1 | 12 |
| 30 | Jake Mochoskay | 38 | 5-6 | 4-4 | 2-2 | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 2 | 16 |
| 40 | Zak Kapron | 18 | 0-2 | 0-0 | 2-6 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| 33 | Don Kellum | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Kip Kelley | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Brock Ammons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Bobby Stauffer | 17 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
8-15 53.3% |
16-30 53.3% |
9 | 22 | 31 | 13 | 11 | 6 | 13 | 20 | 66 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 29 | 3-9 | 0-0 | 3-5 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 4 | 9 |
| 40 | HOLT, Lucas - c | 15 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| 01 | WILLIAMS, Alex - g | 17 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | HUNT, Kyle - g | 34 | 4-6 | 3-3 | 2-2 | 0 | 2 | 2 | 8 | 2 | 1 | 7 | 2 | 13 |
| 14 | BILLING, Derek - g | 35 | 9-11 | 7-8 | 3-5 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HARRIS, Tony | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | WELLS, Khalid | 15 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | JOBE, Nic | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 23 | McCANTS-WILSON, Quay | 13 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| 33 | METZ, Cameron | 26 | 4-8 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 5 | 8 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
11-16 68.8% |
12-17 70.6% |
7 | 26 | 33 | 20 | 5 | 3 | 16 | 21 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Lake Superior St.-None. Officials: Cornell Kincaid Attendance: 240 |





