Jimmy Russell | #22 | G | Ohio Dominican
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.7 | 33.3 | 50.0 | 0.0 | 0.1 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at Southern Ind. | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bowling Green | L, 81-55 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 19 | Cincinnati Christian Col. | W, 87-59 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Mid-Continent | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northwestern Ohio | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Grand Valley St. | L, 80-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Ferris St. | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan Tech | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Wayne St. (Mich.) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Findlay | L, 91-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Northern Mich. | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hillsdale | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lake Erie | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Urbana | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Northwood (Mich.) | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wayne St. (Mich.) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lake Superior St. | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Saginaw Valley | L, 83-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Ashland | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lake Erie | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hillsdale | L, 82-66 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 12 | Findlay | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Urbana | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tiffin | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ashland | W, 71-68 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Tiffin | L, 77-72 | - | - | - | - | - | - | - | - | - |





