true
Urbana at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/16/2011 at 5:30 p.m.
@ Alumni Hall - Columbus, Ohio
2/16/2011 at 5:30 p.m.
|
Urbana
76 |
Ohio Dominican
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Urbana (6-17) | 28 | 48 | 76 |
| Ohio Dominican (5-17, 2-14 GLIAC) | 31 | 39 | 70 |
Urbana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Robert Wilson - f | 31 | 4-9 | 4-5 | 0-0 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 2 | 12 |
| 40 | Dyrell Dolson - f | 20 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 05 | Ramel Mitchell - g | 37 | 7-12 | 2-5 | 2-3 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 3 | 18 |
| 10 | Charlton Conner - g | 36 | 4-9 | 4-5 | 6-6 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 18 |
| 12 | Anthony Gage - g | 16 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sharif Muhammad | 18 | 3-3 | 1-1 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 12 |
| 02 | Marcus Pearl | 28 | 1-7 | 0-1 | 3-4 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 5 |
| 11 | Stefon Perry | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | Rob Matthews | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
11-20 55.0% |
21-24 87.5% |
9 | 20 | 29 | 10 | 14 | 2 | 17 | 15 | 76 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | John Trew - F | 28 | 2-10 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 25 | Aaron Gibbs - F | 32 | 8-13 | 0-0 | 4-5 | 5 | 5 | 10 | 3 | 0 | 1 | 3 | 2 | 20 |
| 33 | Keith Jackson - C | 17 | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 2 |
| 23 | Darrien Douglas - G | 23 | 1-6 | 0-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 6 |
| 24 | Morgan Jones - G | 25 | 6-9 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 16 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jake Mochoskay | 26 | 5-9 | 2-5 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| 34 | Kip Kelley | 16 | 2-3 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| 40 | Zak Kapron | 17 | 2-3 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
6-18 33.3% |
12-15 80.0% |
13 | 22 | 35 | 12 | 3 | 2 | 21 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Urbana-None; Ohio Dominican-None. Officials: Michael McKee, Cornell Kincaid, Tony Chiazza Attendance: 0 Time: 5:30 p.m. |





