COLUMBUS, Ohio -- Snowy conditions across Ohio and the Midwest did not stop the Ohio Dominican football team from signing 30 student-athletes to its 2018 recruiting class on Wednesday.
Coming off of a 7-3 record and G-MAC title in 2017, the Panthers brought in 13 players on offense, 14 players on defense and three "athletes" to a roster that is projected to return 17 players with starting experience from last season.
ODU is tied for the most wins of any Division II program in the state of Ohio in the last five seasons, going 43-13 (.768) in that time period, with a pair of conference championships and playoff appearances in that stretch. The Panthers are the only Division II program in the state to win at least seven games in each of the past seven seasons. ODU also has a 42-8 record (.840) against Ohio opponents since 2007.
NAME | HOMETOWN/HIGH SCHOOL (PREVIOUS SCHOOL) | POS. | HT. | WT. | HIGHLIGHTS |
Ethan Amaya | Reynoldsburg, Ohio/Bishop Hartley | DL | 6-3 | 295 | Amaya |
Zach Boyer | Troy, Ohio/Troy | DB | 6-1 | 185 | Boyer |
Cameron Bryce | Chillicothe, Ohio/Unioto | DL | 6-2 | 225 | Bryce |
Shane Bucenell | Wesley Chapel, Fla./Wiregrass Ranch (Charleston Southern) | QB | 5-11 | 190 | Bucenell |
Braydon Chitty | Lewis Center, Ohio/Olentangy | LB | 6-0 | 190 | Chitty |
Miller Davies | Massillon, Ohio/Canton Central Catholic | OL | 6-5 | 300 | Davies |
Austin Davis | Wooster, Ohio/Triway | WR | 5-11 | 175 | Davis |
Navar Gannaway | Cincinnati, Ohio/Winton Woods | WR | 5-9 | 170 | Gannaway |
Nick Giardina | Pickerington, Ohio/Pickerington North | LB | 6-0 | 195 | Giardina |
Riley Gibbs | Spencer, Ohio/Black River | RB | 5-9 | 180 | Gibbs |
Isaiah Healy | Westerville, Ohio/Westerville Central | QB | 6-1 | 190 | Healy |
Nicholas Jackson | Bowling Green, Ohio/Bowling Green | WR | 6-0 | 170 | Jackson |
Godwin Joe | Cleveland, Ohio/Brush | ATH | 5-10 | 175 | Joe |
Tyler Keirns | Massillon, Ohio/Massillon Washington | ATH | 6-5 | 230 | Keirns |
Andrew Lucke | Mason, Ohio/Mason (Bowling Green) | OL | 6-4 | 315 | Lucke |
Cody Martin | Lewis Center, Ohio/Olentangy (Malone) | TE | 6-1 | 245 | |
Blake McCoy | Jackson, Ohio/Jackson | DB | 5-9 | 180 | McCoy |
Adrine Mitchell | Lima, Ohio/Lima Senior | QB | 6-3 | 200 | Mitchell |
Cody Nawrot | New Lenox, Ill./Providence Catholic | OL | 6-6 | 315 | Nawrot |
Demetrius Ross | Huber Heights, Ohio/Wayne | DB | 5-11 | 180 | Ross |
Jacob Secrest | Westerville, Ohio/Westerville Central | OL | 6-4 | 285 | Secrest |
Trevor Smith | Enon, Ohio/Fairborn | LB/RB | 5-11 | 205 | Smith |
Tyrece Speaight | Akron, Ohio/Upper Arlington (Erie Community College) | DB | 5-10 | 180 | Speaight |
Jon Spears | Lancaster, Ohio/Lancaster | OL | 6-4 | 310 | Spears |
Xander Spikes | Cleveland, Ohio/Glenville | DB | 6-0 | 175 | Spikes |
Levi Thompson | Steubenville, Ohio/Steubenville Catholic Central | DL | 6-1 | 210 | Thompson |
Kevontae Tyson | Lima, Ohio/Lima Senior | DB | 6-0 | 155 | Tyson |
Jared Wilson | Cleveland Heights, Ohio/Cleveland Heights | DB | 5-10 | 165 | Wilson |
Jacob Woycke | Bridgetown, Ohio/Oak Hills | QB | 6-2 | 195 | Woycke |
Ethan Young | Maineville, Ohio/Kings | DL | 6-3 | 220 | Young |
Contact: Scott Miles
miless@ohiodominican.edu