|
Ohio Dominican vs. Ashland at Ashland, Ohio 11/5/2011 at 1 p.m. |
|
|
Ohio Dominican
20 |
Ashland
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Dominican (6-4) | 0 | 10 | 7 | 3 | 20 |
| Ashland (6-4) | 7 | 3 | 7 | 0 | 17 |
| Ashland, Ohio | Jack Miller Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Dominican - Ashland |
|---|---|---|---|
| 1 | 05:52 |
Ashland
-
Jordan McCune 2 yd run.
(Gregg Berkshire kick
is good).
Drive: 10 plays, 45 yards in 3:40. |
0 - 7 |
| 2 | 08:57 |
Ohio Dominican
-
Chris Vortkamp 47 yd field goal.
Drive: 7 plays, 43 yards in 3:14. |
3 - 7 |
| 2 | 01:55 |
Ashland
-
Gregg Berkshire 41 yd field goal.
Drive: 7 plays, 52 yards in 2:23. |
3 - 10 |
| 2 | 00:28 |
Ohio Dominican
-
Tyler Purcell 26 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
is good).
Drive: 8 plays, 60 yards in 1:22. |
10 - 10 |
| 3 | 10:00 |
Ashland
-
Anthony Capasso 25 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 10 plays, 66 yards in 4:54. |
10 - 17 |
| 3 | 03:50 |
Ohio Dominican
-
Bylal Humphrey 5 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
is good).
Drive: 15 plays, 80 yards in 6:10. |
17 - 17 |
| 4 | 08:55 |
Ohio Dominican
-
Chris Vortkamp 33 yd field goal.
Drive: 14 plays, 55 yards in 5:59. |
20 - 17 |
| Ohio Dominican | Statistics | Ashland |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 12 10 1 |
Passing Rushing Penalty |
10 4 0 |
| 62% (13 of 21) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 344 | TOTAL OFFENSE | 274 |
| 80 4.3 |
Total Offensive Plays Average gain per play |
58 4.7 |
| 192 | NET YARDS PASSING | 199 |
| 25-35 5.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31 6.4 0-0 0 |
| 152 | NET YARDS RUSHING | 75 |
| 45 3.4 |
Rushing Attempts Average gain per rush |
27 2.8 |
| 5-183 | PUNTS: Number-Yards | 4-211 |
| 36.6 | Average | 52.8 |
| 52 | TOTAL RETURN YARDS | 131 |
| 3-18 2-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 5-97 0 0 |
| 2-10 | PENALTIES: Number-Yards | 3-30 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:08 | TIME OF POSSESSION | 26:52 |
Ohio Dominican | Ashland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cody Culbertson | 8 | 3 | 11 | - | - | - | - | ||||
| 6 | Justin Bell | 8 | 1 | 9 | - | - | - | - | 3 | |||
| 2 | James Dews | 5 | 1 | 6 | - | 2 - 13 | - | - | ||||
| 21 | Jeff White | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Eisen Hardy | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 94 | Vince German | 2 | 3 | 5 | - | - | - | - | ||||
| 93 | Ben Patterson | 1 | 3 | 4 | - | - | - | - | ||||
| 61 | Wes Kremyar | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Joe Richter | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 59 | Eli Kovach | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | Tyrone Patel | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Ricardo Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Nikko Tanksley | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dominic Clegg | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dan Grimsley | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jacob Allsop | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Matt Grieb | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Matt Cyrus | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kevin Guthrie | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Garrett Wilcox | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 50 | Martavius Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Nate Weeks | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Sydney Omameh | - | - | - | - | 1 | ||||||
| 32 | Kevin Smith | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 24 | 67 | 0 - 0 | 4 - 18 | - | - | 4 | 1 | 1 | ||
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cody Bloom | 4 | 7 | 11 | - | 1 - 2 | - | - | 1 | |||
| 2 | Mike McMillan | 7 | 2 | 9 | - | - | - | - | ||||
| 3 | Logan Kerr | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 41 | Domi-on Combs | 4 | 4 | 8 | - | - | - | - | ||||
| 7 | Tyler McFarlin | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Matt Stoinoff | 5 | 2 | 7 | - | 1.5 - 2 | - | - | 1 | |||
| 93 | Cody Beatty | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 15 | Donnie Dottei | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Tyler Krummel | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Jeris Pendleton | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 47 | Tyler Houska | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 52 | Jamie Meder | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Julian Goodwine | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 19 | Ryan Stackhouse | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Austen Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Mikel Berry | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 49 | Aaron Weyer | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Joe Wasserbeck | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Nick Truesdale | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 38 | 91 | 1 - 1 | 6 - 9 | - | - | 1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Stadium Attendance: 3130 Weather: Sunny, awesome Temperature: 47 Wind: SSE 7mph |
Referee: Rick Schifter Umpire: Mark Parrinello Head Linesman: Daniel Kellogg Line Judge: Curtis Adams Back Judge: Brad Brunet Field Judge: Bob Foss Side Judge: Dan Mausolf Scorekeeper: AU Sports Info |





