|
Tiffin vs. Ohio Dominican at Columbus, Ohio 10/22/2011 at Noon |
|
|
Tiffin
7 |
Ohio Dominican
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (0-8) | 0 | 0 | 0 | 7 | 7 |
| Ohio Dominican (4-4) | 14 | 20 | 7 | 21 | 62 |
| Columbus, Ohio | Panther Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TU30 | Ohio Dominican wins toss and will receive the football |
| Alex Marstiller kickoff 52 yards to the ODU-FB18, Abraham Johnson return 20 yards to the ODU-FB38 (Rafael Cuellar;Mark Rogers). | |
| Ohio Dominican at 15:00 | |
|---|---|
| 1st and 10 at ODU-FB38 | Mike Noffsinger rush for 6 yards to the ODU-FB44 (Michael Gomez;Theron Carter). |
| 2nd and 4 at ODU-FB44 | Mike Noffsinger rush for 6 yards to the 50 yardline, 1ST DOWN ODU-FB (Mark Rogers). |
| 1st and 10 at ODU-FB50 | Mike Noffsinger rush for 5 yards to the TU45 (Rafael Cuellar). |
| 2nd and 5 at TU45 | Jeremy Fudge rush for 9 yards to the TU36, fumble forced by Carlton Watkins, fumble by Jeremy Fudge recovered by TU Kody David at TU37. |
| 4 plays, 25 yards, 1:27 elapsed | |
| Tiffin at 13:33 | |
| 1st and 10 at TU37 | TIFFIN drive start at 13:33. |
| 1st and 10 at TU37 | Dan Pitts pass incomplete to B. Williams. |
| 2nd and 10 at TU37 | Marcus Beaurem rush for loss of 2 yards to the TU35 (Cody Culbertson). |
| 3rd and 12 at TU35 | Dan Pitts pass complete to Obadiah Dykes for 21 yards to the ODU-FB44, 1ST DOWN TU (Justin Bell;Jeff White). |
| 1st and 10 at ODU-FB44 | Dan Pitts pass intercepted by Justin Bell at the ODU-FB40, Justin Bell return 0 yards to the ODU-FB40. |
| 4 plays, 19 yards, 1:10 elapsed | |
| Ohio Dominican at 12:23 | |
| 1st and 10 at ODU-FB40 | OHIO DOMINICAN drive start at 12:23. |
| 1st and 10 at ODU-FB40 | Mike Noffsinger rush for 15 yards to the TU45, 1ST DOWN ODU-FB (Ravelle Sadler). |
| 1st and 10 at TU45 | Mike Noffsinger rush for 10 yards to the TU35, 1ST DOWN ODU-FB (Phillip Morris;Theron Carter). |
| 1st and 10 at TU35 | Ronnel Spates rush for 3 yards to the TU32 (Joseph Collard). |
| 2nd and 7 at TU32 | Ronnel Spates rush for 9 yards to the TU23, 1ST DOWN ODU-FB (Mark Rogers). |
| 1st and 10 at TU23 | Mike Noffsinger rush for 4 yards to the TU19 (Jonathan Hunt;Michael Gomez). |
| 2nd and 6 at TU19 | Mike Noffsinger rush for 3 yards to the TU16 (Jordan Liette;Michael Gomez). |
| 3rd and 3 at TU16 | Jeremy Fudge rush for 3 yards to the TU13, 1ST DOWN ODU-FB (Jordan Liette;Zachary Smith). |
| 1st and 10 at TU13 | Tyler Purcell rush for 7 yards to the TU6, out-of-bounds (Phillip Morris), PENALTY TU face mask 3 yards to the TU3, 1ST DOWN ODU-FB. |
| 1st and Goal at TU03 | 1st and 3. |
| 1st and Goal at TU03 | Jeremy Fudge rush for 3 yards to the TU0, TOUCHDOWN, clock 08:44. |
| Chris Vortkamp kick attempt good. | |
| 9 plays, 60 yards, 3:39 elapsed | |
| Chris Vortkamp kickoff 58 yards to the TU12, Marcus Beaurem return 4 yards to the TU16 (Martavius Lewis). | |
| Tiffin at 08:38 | |
| 1st and 10 at TU16 | TIFFIN drive start at 08:38. |
| 1st and 10 at TU16 | T. Nicholson rush for 3 yards to the TU19 (Dan Grimsley;Matt Grieb). |
| 2nd and 7 at TU19 | Dan Pitts pass incomplete (Vince German). |
| 3rd and 7 at TU19 | Dan Pitts sacked for loss of 8 yards to the TU11 (Eli Kovach;Garrett Wilcox). |
| 4th and 15 at TU11 | PENALTY TU false start 5 yards to the TU6. |
| 4th and 20 at TU06 | Seth Pekoe punt 34 yards to the TU40, downed. |
| 3 plays, -10 yards, 1:30 elapsed | |
| Ohio Dominican at 07:08 | |
| 1st and 10 at TU40 | OHIO DOMINICAN drive start at 07:08. |
| 1st and 10 at TU40 | Jeremy Fudge pass complete to Tyler Purcell for 7 yards to the TU33 (Dewon Tufts;Theron Carter). |
| 2nd and 3 at TU33 | Mike Noffsinger rush for 2 yards to the TU31, out-of-bounds (R. Merriweather), PENALTY ODU-FB holding 10 yards to the TU41. |
| 2nd and 11 at TU41 | Mike Noffsinger rush for 26 yards to the TU15, 1ST DOWN ODU-FB (Ravelle Sadler). |
| 1st and 10 at TU15 | Mike Noffsinger rush for 5 yards to the TU10 (Cortez Fleming). |
| 2nd and 5 at TU10 | Mike Noffsinger rush for 7 yards to the TU3, 1ST DOWN ODU-FB (Cortez Fleming;Theron Carter). |
| 1st and Goal at TU03 | Mike Noffsinger rush for 3 yards to the TU0, TOUCHDOWN, clock 05:03. |
| Chris Vortkamp kick attempt good. | |
| 6 plays, 40 yards, 2:05 elapsed | |
| Chris Vortkamp kickoff 53 yards to the TU17, Nate Scully return 1 yards to the TU18, 46 for no gain to the TU18, Marcus Beaurem for 7 yards to the TU25 (Grant Jones). | |
| Tiffin at 04:56 | |
| 1st and 10 at TU25 | TIFFIN drive start at 04:56. |
| 1st and 10 at TU25 | James Hall rush for loss of 2 yards to the TU23 (Eli Kovach;Garrett Wilcox). |
| 2nd and 12 at TU23 | Dan Pitts pass complete to Marcus Beaurem for 12 yards to the TU35, 1ST DOWN TU (Jeff White). |
| 1st and 10 at TU35 | Dan Pitts pass complete to Obadiah Dykes for 17 yards to the ODU-FB48, 1ST DOWN TU. |
| 1st and 10 at ODU-FB48 | Dan Pitts pass complete to James Hall for 2 yards to the ODU-FB46 (Justin Bell). |
| 2nd and 8 at ODU-FB46 | Dan Pitts pass complete to James Hall for loss of 6 yards to the TU48 (Cody Culbertson;Eisen Hardy), PENALTY ODU-FB offside 5 yards to the ODU-FB41, NO PLAY. |
| 2nd and 3 at ODU-FB41 | James Hall rush for 5 yards to the ODU-FB36, 1ST DOWN TU (Dan Grimsley;Eli Kovach). |
| 1st and 10 at ODU-FB36 | Dan Pitts sacked for loss of 8 yards to the ODU-FB44 (Kevin Smith;Eli Kovach). |
| 2nd and 18 at ODU-FB44 | Dan Pitts sacked for loss of 11 yards to the TU45 (Eli Kovach). |
| 3rd and 29 at TU45 | Dan Pitts pass incomplete to Da'Von Dixon. |
| 4th and 29 at TU45 | Seth Pekoe punt 52 yards to the ODU-FB3, downed, PENALTY ODU-FB roughing the kicker 15 yards to the ODU-FB40, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at ODU-FB40 | T. Nicholson rush for loss of 1 yard to the ODU-FB41 (Garrett Wilcox). |
| 2nd and 11 at ODU-FB41 | Dan Pitts pass complete to Marcus Beaurem for loss of 1 yard to the ODU-FB42 (Cody Culbertson). |
| back to top | |
2nd
| |
| 3rd and 12 at ODU-FB42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at ODU-FB42 | Dan Pitts pass complete to James Hall for 5 yards to the ODU-FB37 (Eisen Hardy). |
| 4th and 7 at ODU-FB37 | Dan Pitts pass complete to Obadiah Dykes for 7 yards to the ODU-FB30, 1ST DOWN TU (Matt Grieb). |
| 1st and 10 at ODU-FB30 | Dan Pitts pass complete to T. Nicholson for 5 yards to the ODU-FB25, fumble forced by Cody Culbertson, fumble by T. Nicholson recovered by ODU-FB Justin Bell at ODU-FB25, Justin Bell for 70 yards to the TU5 (Hausaan Burton). |
| 13 plays, 50 yards, 6:17 elapsed | |
| Ohio Dominican at 13:39 | |
| 1st and Goal at TU05 | OHIO DOMINICAN drive start at 13:39. |
| 1st and Goal at TU05 | Ronnel Spates rush for 5 yards to the TU0, TOUCHDOWN, clock 13:33. |
| 1st and Goal at TU03 | PENALTY ODU-FB delay of game 5 yards to the TU8. |
| Chris Vortkamp kick attempt good. | |
| 1 plays, 5 yards, 0:06 elapsed | |
| Chris Vortkamp kickoff 58 yards to the TU12, Nate Scully return 13 yards to the TU25 (Grant Jones). | |
| Tiffin at 13:27 | |
| 1st and 10 at TU25 | TIFFIN drive start at 13:27. |
| 1st and 10 at TU25 | James Hall rush for loss of 2 yards to the TU23 (Ben Patterson;Kevin Guthrie). |
| 2nd and 12 at TU23 | Dan Pitts pass complete to James Hall for 7 yards to the TU30, out-of-bounds (Eisen Hardy;Jeff White). |
| 3rd and 5 at TU30 | Dan Pitts pass complete to Obadiah Dykes for 1 yard to the TU31 (James Dews;Kevin Guthrie). |
| 4th and 4 at TU31 | Seth Pekoe punt 35 yards to the ODU-FB34, fair catch by B. Robinson. |
| 3 plays, 6 yards, 2:01 elapsed | |
| Ohio Dominican at 11:26 | |
| 1st and 10 at ODU-FB34 | OHIO DOMINICAN drive start at 11:26. |
| 1st and 10 at ODU-FB34 | Jeremy Fudge pass complete to Tyler Purcell for 66 yards to the TU0, 1ST DOWN ODU-FB, TOUCHDOWN, clock 11:16. |
| Chris Vortkamp kick attempt failed (blocked) (blocked by Jordan Liette). | |
| 1 plays, 66 yards, 0:10 elapsed | |
| Chris Vortkamp kickoff 55 yards to the TU15, Marcus Beaurem return 20 yards to the TU35, out-of-bounds (D. Clemmons). | |
| Tiffin at 11:09 | |
| 1st and 10 at TU35 | TIFFIN drive start at 11:09. |
| 1st and 10 at TU35 | Dan Pitts pass complete to James Hall for 3 yards to the TU38 (James Dews;Justin Bell). |
| 2nd and 7 at TU38 | Dan Pitts pass complete to B. Williams for 6 yards to the TU44, out-of-bounds (Jeff White). |
| 3rd and 1 at TU44 | Dan Pitts pass complete to B. Williams for 5 yards to the TU49, out-of-bounds, PENALTY TU illegal block 10 yards to the TU34, NO PLAY. |
| 3rd and 11 at TU34 | Dan Pitts pass complete to B. Williams for 34 yards to the ODU-FB32, 1ST DOWN TU (Justin Bell). |
| 1st and 10 at ODU-FB32 | Dan Pitts pass complete to James Hall for 5 yards to the ODU-FB27 (Dan Grimsley;James Dews). |
| 2nd and 5 at ODU-FB27 | Dan Pitts rush for 7 yards to the ODU-FB20, 1ST DOWN TU (Joe Richter;Matt Grieb). |
| 1st and 10 at ODU-FB20 | Dan Pitts pass complete to Obadiah Dykes for 4 yards to the ODU-FB16 (Matt Grieb). |
| 2nd and 6 at ODU-FB16 | Dan Pitts rush for 1 yard to the ODU-FB15 (Kevin Guthrie;Sydney Omameh). |
| 3rd and 5 at ODU-FB15 | Dan Pitts pass incomplete to James Hall, PENALTY ODU-FB holding 7 yards to the ODU-FB8, 1ST DOWN TU, NO PLAY. |
| 1st and Goal at ODU-FB08 | Dan Pitts pass incomplete to Tyler Jones. |
| 2nd and Goal at ODU-FB08 | James Hall rush for 3 yards to the ODU-FB5 (Martavius Lewis;Ben Patterson). |
| 3rd and Goal at ODU-FB05 | Dan Pitts pass incomplete. |
| 4th and Goal at ODU-FB05 | Carter Hill pass incomplete to Obadiah Dykes. |
| 11 plays, 60 yards, 5:12 elapsed | |
| Ohio Dominican at 05:57 | |
| 1st and 10 at ODU-FB05 | OHIO DOMINICAN drive start at 05:57. |
| 1st and 10 at ODU-FB05 | Mike Noffsinger rush for 3 yards to the ODU-FB8 (Michael Gomez;Dewon Tufts). |
| 2nd and 7 at ODU-FB08 | Mike Noffsinger rush for 10 yards to the ODU-FB18, 1ST DOWN ODU-FB (Ravelle Sadler;Vincent Noble). |
| 1st and 10 at ODU-FB18 | Jeremy Fudge pass complete to Tyler Purcell for 1 yard to the ODU-FB19 (Carlton Watkins). |
| 2nd and 9 at ODU-FB19 | Mike Noffsinger rush for 3 yards to the ODU-FB22 (Theron Carter;Joseph Collard). |
| 3rd and 6 at ODU-FB22 | Jeremy Fudge rush for 11 yards to the ODU-FB33, 1ST DOWN ODU-FB (Darrion Brown). |
| 1st and 10 at ODU-FB33 | Tyler Purcell rush for 11 yards to the ODU-FB44, 1ST DOWN ODU-FB (Carlton Watkins;Ravelle Sadler). |
| 1st and 10 at ODU-FB44 | Timeout Tiffin, clock 03:39. |
| 1st and 10 at ODU-FB44 | Jeremy Fudge pass complete to Tyler Purcell for 56 yards to the TU0, 1ST DOWN ODU-FB, TOUCHDOWN, clock 03:30. |
| Chris Vortkamp kick attempt good. | |
| 7 plays, 95 yards, 2:27 elapsed | |
| Chris Vortkamp kickoff 54 yards to the TU16, Nate Scully return 10 yards to the TU26 (Dominic Clegg). | |
| Tiffin at 03:26 | |
| 1st and 10 at TU26 | TIFFIN drive start at 03:26. |
| 1st and 10 at TU26 | Dan Pitts pass complete to B. Williams for 6 yards to the TU32 (Cody Culbertson). |
| 2nd and 4 at TU32 | Dan Pitts pass complete to Marcus Beaurem for 5 yards to the TU37, 1ST DOWN TU, out-of-bounds (Eisen Hardy). |
| 1st and 10 at TU37 | Dan Pitts rush for 3 yards to the TU40 (Eli Kovach). |
| 2nd and 7 at TU40 | Dan Pitts pass incomplete to Obadiah Dykes (Justin Bell), PENALTY TU holding 10 yards to the TU30, NO PLAY. |
| 2nd and 17 at TU30 | Dan Pitts sacked for loss of 16 yards to the TU14 (Matt Grieb;Eli Kovach). |
| 3rd and 33 at TU14 | Timeout Tiffin, clock 01:19. |
| 3rd and 33 at TU14 | Dan Pitts pass complete to Obadiah Dykes for 9 yards to the TU23 (Matt Grieb). |
| 4th and 24 at TU23 | Seth Pekoe punt 60 yards to the ODU-FB17, downed. |
| 5 plays, -3 yards, 3:07 elapsed | |
| Ohio Dominican at 00:19 | |
| 1st and 10 at ODU-FB17 | OHIO DOMINICAN drive start at 00:19. |
| 1st and 10 at ODU-FB17 | Mike Noffsinger rush for 6 yards to the ODU-FB23 (Theron Carter;Darrion Brown). |
| 2nd and 4 at ODU-FB23 | End of half, clock 00:00. |
| 1 plays, 6 yards, 0:19 elapsed | |
| back to top | |
3rd
| |
| 2nd and 4 at ODU-FB23 | Start of 3rd quarter, clock 15:00. |
| 2nd and 4 at ODU-FB23 | ODU-FB ball on ODU-FB30. |
| Chris Vortkamp kickoff 64 yards to the TU6, Marcus Beaurem return 17 yards to the TU23 (D. Clemmons;Grant Jones). | |
| Tiffin at 14:55 | |
| 1st and 10 at TU23 | TIFFIN drive start at 14:55. |
| 1st and 10 at TU23 | Dan Pitts sacked for loss of 2 yards to the TU21 (Matt Grieb). |
| 2nd and 12 at TU21 | Dan Pitts pass complete to Marcus Beaurem for no gain to the TU21 (Cody Culbertson;Justin Bell). |
| 3rd and 12 at TU21 | Dan Pitts pass intercepted by Eisen Hardy at the TU37, Eisen Hardy return 0 yards to the TU37, out-of-bounds. |
| 3 plays, -2 yards, 1:19 elapsed | |
| Ohio Dominican at 13:36 | |
| 1st and 10 at TU37 | OHIO DOMINICAN drive start at 13:36. |
| 1st and 10 at TU37 | Tyler Purcell rush for 15 yards to the TU22, 1ST DOWN ODU-FB (Ravelle Sadler;Theron Carter). |
| 1st and 10 at TU22 | Mike Noffsinger rush for 13 yards to the TU9, 1ST DOWN ODU-FB (Carlton Watkins;Michael Gomez). |
| 1st and Goal at TU09 | Jeremy Fudge pass incomplete to Tyler Maddox (Vincent Noble). |
| 2nd and Goal at TU09 | Mike Noffsinger rush for 9 yards to the TU0, TOUCHDOWN, clock 12:25. |
| 1st and Goal at TU03 | PENALTY ODU-FB false start 5 yards to the TU8. |
| Chris Vortkamp kick attempt good. | |
| 4 plays, 37 yards, 1:11 elapsed | |
| Chris Vortkamp kickoff 67 yards to the TU3, Nate Scully return 15 yards to the TU18 (Grant Jones;Braily Blair). | |
| Tiffin at 12:17 | |
| 1st and 10 at TU18 | TIFFIN drive start at 12:17. |
| 1st and 10 at TU18 | Dan Pitts pass incomplete to Colin Boone (Kevin Guthrie). |
| 2nd and 10 at TU18 | James Hall rush for 4 yards to the TU22 (Jeff White;Martavius Lewis). |
| 3rd and 6 at TU22 | Dan Pitts pass incomplete to Nate Scully. |
| 4th and 6 at TU22 | Seth Pekoe punt 41 yards to the ODU-FB37, fair catch by B. Robinson. |
| 3 plays, 4 yards, 0:55 elapsed | |
| Ohio Dominican at 11:22 | |
| 1st and 10 at ODU-FB37 | OHIO DOMINICAN drive start at 11:22. |
| 1st and 10 at ODU-FB37 | Ronnel Spates rush for 5 yards to the ODU-FB42 (Jordan Liette;Theron Carter). |
| 2nd and 5 at ODU-FB42 | Tyler Purcell rush for 2 yards to the ODU-FB44, out-of-bounds (Phillip Morris). |
| 3rd and 3 at ODU-FB44 | Ronnel Spates rush for loss of 3 yards to the ODU-FB41 (Joseph Collard;Phillip Morris), PENALTY ODU-FB illegal shift declined. |
| 4th and 6 at ODU-FB41 | Chris Vortkamp punt 39 yards to the TU20, fair catch by Pedro Correa. |
| 3 plays, 4 yards, 1:25 elapsed | |
| Tiffin at 09:57 | |
| 1st and 10 at TU20 | TIFFIN drive start at 09:57. |
| 1st and 10 at TU20 | Dan Pitts pass incomplete to Colin Boone. |
| 2nd and 10 at TU20 | Dan Pitts rush for 2 yards to the TU22, out-of-bounds, PENALTY ODU-FB offside 5 yards to the TU25, NO PLAY. |
| 2nd and 5 at TU25 | Dan Pitts rush for 2 yards to the TU27, out-of-bounds (Dan Grimsley). |
| 3rd and 3 at TU27 | James Hall rush for 6 yards to the TU33, 1ST DOWN TU (Dan Grimsley;Tyrone Patel). |
| 1st and 10 at TU33 | Dan Pitts pass complete to Marcus Beaurem for 8 yards to the TU41 (D. Clemmons;James Dews). |
| 2nd and 2 at TU41 | Dan Pitts pass incomplete to Obadiah Dykes (Cody Culbertson). |
| 3rd and 2 at TU41 | Dan Pitts pass complete to Colin Boone for 7 yards to the TU48, 1ST DOWN TU (James Dews;Dan Grimsley). |
| 1st and 10 at TU48 | Dan Pitts rush for 1 yard to the TU49 (Jordan Stricker). |
| 2nd and 9 at TU49 | Dan Pitts pass complete to James Hall for 9 yards to the ODU-FB42, 1ST DOWN TU (D. Clemmons). |
| 1st and 10 at ODU-FB42 | Dan Pitts sacked for loss of 6 yards to the ODU-FB48 (James Dews), fumble by Dan Pitts recovered by ODU-FB Wes Kremyar at 50 yardline. |
| 9 plays, 30 yards, 3:51 elapsed | |
| Ohio Dominican at 06:06 | |
| 1st and 10 at ODU-FB50 | OHIO DOMINICAN drive start at 06:06. |
| 1st and 10 at ODU-FB50 | Mark Miller pass complete to Abraham Johnson for 8 yards to the TU42 (Theron Carter;Carlton Watkins). |
| 2nd and 2 at TU42 | Ronnel Spates rush for 7 yards to the TU35, 1ST DOWN ODU-FB (Vincent Noble;Joseph Collard). |
| 1st and 10 at TU35 | Ronnel Spates rush for 5 yards to the TU30 (Jordan Liette;Theron Carter). |
| 2nd and 5 at TU30 | Ronnel Spates rush for 2 yards to the TU28 (Dewon Tufts;Theron Carter). |
| 3rd and 3 at TU28 | Ronnel Spates rush for 2 yards to the TU26 (Kody David;Joseph Collard). |
| 4th and 1 at TU26 | Mark Miller rush for 2 yards to the TU24, 1ST DOWN ODU-FB (Phillip Morris;Theron Carter). |
| 1st and 10 at TU24 | Ronnel Spates rush for loss of 2 yards to the TU26 (Rafael Cuellar;Jonathan Hunt). |
| 2nd and 12 at TU26 | Mark Miller rush for 8 yards to the TU18 (Vincent Noble). |
| 3rd and 4 at TU18 | Ronnel Spates rush for 5 yards to the TU13, 1ST DOWN ODU-FB (Rafael Cuellar;Theron Carter). |
| 1st and 10 at TU13 | Mark Miller rush for 3 yards to the TU10 (Theron Carter;Dewon Tufts). |
| 2nd and 7 at TU10 | Mark Miller rush for 2 yards to the TU8 (Theron Carter;Rafael Cuellar). |
| back to top | |
4th
| |
| 3rd and 5 at TU08 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at TU08 | Mark Miller pass complete to B. Robinson for 8 yards to the TU0, 1ST DOWN ODU-FB, TOUCHDOWN, clock 14:54. |
| 1st and Goal at TU03 | PENALTY ODU-FB delay of game 5 yards to the TU8. |
| Chris Vortkamp kick attempt good. | |
| 12 plays, 50 yards, 6:12 elapsed | |
| Chris Vortkamp kickoff 54 yards to the TU16, Nate Scully return 16 yards to the TU32 (Braily Blair). | |
| Tiffin at 14:49 | |
| 1st and 10 at TU32 | TIFFIN drive start at 14:49. |
| 1st and 10 at TU32 | James Hall rush for 1 yard to the TU33 (Nikko Tanksley). |
| 2nd and 9 at TU33 | Dan Pitts pass complete to James Hall for 6 yards to the TU39, out-of-bounds (Dominic Clegg). |
| 3rd and 3 at TU39 | Dan Pitts pass complete to Obadiah Dykes for 6 yards to the TU45, 1ST DOWN TU (James Dews). |
| 1st and 10 at TU45 | Dan Pitts pass complete to Obadiah Dykes for 11 yards to the ODU-FB44, 1ST DOWN TU (Eisen Hardy;R. Thompson). |
| 1st and 10 at ODU-FB44 | Dan Pitts pass complete to Obadiah Dykes for 5 yards to the ODU-FB39, out-of-bounds. |
| 2nd and 5 at ODU-FB39 | Dan Pitts pass complete to Obadiah Dykes for 4 yards to the ODU-FB35, out-of-bounds (Eisen Hardy). |
| 3rd and 1 at ODU-FB35 | Dan Pitts pass incomplete to Colin Boone (R. Thompson), PENALTY ODU-FB pass interference 3 yards to the ODU-FB32, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at ODU-FB32 | James Hall rush for 2 yards to the ODU-FB30 (Jeff White;Nikko Tanksley). |
| 2nd and 8 at ODU-FB30 | Dan Pitts pass incomplete to Obadiah Dykes. |
| 3rd and 8 at ODU-FB30 | Dan Pitts pass complete to Marcus Beaurem for 7 yards to the ODU-FB23, out-of-bounds (D. Clemmons). |
| 4th and 1 at ODU-FB23 | Dan Pitts pass incomplete to Nate Scully (Eisen Hardy), PENALTY ODU-FB offside 5 yards to the ODU-FB18, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at ODU-FB18 | Dan Pitts pass incomplete. |
| 2nd and 10 at ODU-FB18 | Dan Pitts pass incomplete. |
| 3rd and 10 at ODU-FB18 | Dan Pitts sacked for loss of 7 yards to the ODU-FB25 (Jordan Stricker). |
| 4th and 17 at ODU-FB25 | Dan Pitts pass incomplete to Colin Boone. |
| 13 plays, 43 yards, 5:09 elapsed | |
| Ohio Dominican at 09:40 | |
| 1st and 10 at ODU-FB25 | OHIO DOMINICAN drive start at 09:40. |
| 1st and 10 at ODU-FB25 | Bylal Humphrey rush for 3 yards to the ODU-FB28 (Jonathan Hunt;Michael Gomez). |
| 2nd and 7 at ODU-FB28 | Bylal Humphrey rush for 3 yards to the ODU-FB31 (Theron Carter). |
| 3rd and 4 at ODU-FB31 | Mark Miller rush for loss of 1 yard to the ODU-FB30 (Michael Gomez;Jonathan Hunt). |
| 4th and 5 at ODU-FB30 | Chris Vortkamp punt 29 yards to the TU41, Pedro Correa return 2 yards to the TU43. |
| 3 plays, 5 yards, 2:06 elapsed | |
| Tiffin at 07:34 | |
| 1st and 10 at TU43 | TIFFIN drive start at 07:34. |
| 1st and 10 at TU43 | Dan Pitts pass complete to Nate Scully for 2 yards to the TU45, fumble forced by Braily Blair, fumble by Nate Scully recovered by ODU-FB Dominic Clegg at TU40, Dominic Clegg for 40 yards to the TU0, TOUCHDOWN, clock 07:23. |
| 1 plays, -3 yards, 0:11 elapsed | |
| Ohio Dominican at 07:23 | |
| Chris Vortkamp kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Chris Vortkamp kickoff 60 yards to the TU10, Marcus Beaurem return 41 yards to the ODU-FB49, out-of-bounds (Chris Vortkamp), PENALTY ODU-FB offside declined, PENALTY ODU-FB personal foul 15 yards to the ODU-FB34, 1st and 10, TU ball on ODU-FB34. | |
| Tiffin at 07:16 | |
| 1st and 10 at ODU-FB34 | TIFFIN drive start at 07:16. |
| 1st and 10 at ODU-FB34 | David McKnight rush for 7 yards to the ODU-FB27 (Mark Markakis). |
| 2nd and 3 at ODU-FB27 | Dan Pitts pass complete to B. Williams for 27 yards to the ODU-FB0, clock 06:25, PENALTY TU pass interference 15 yards to the ODU-FB42, NO PLAY. |
| 2nd and 18 at ODU-FB42 | Dan Pitts pass incomplete to Obadiah Dykes (Dominic Clegg), PENALTY ODU-FB offside 5 yards to the ODU-FB37, NO PLAY. |
| 2nd and 13 at ODU-FB37 | Dan Pitts pass complete to Obadiah Dykes for 22 yards to the ODU-FB15, 1ST DOWN TU, out-of-bounds (Dominic Clegg). |
| 1st and 10 at ODU-FB15 | Dan Pitts pass complete to Obadiah Dykes for 1 yard to the ODU-FB14 (Brent Allerding). |
| 2nd and 9 at ODU-FB14 | Dan Pitts pass complete to Tyler Jones for 9 yards to the ODU-FB5, 1ST DOWN TU, out-of-bounds (Brent Allerding;Robert Cooley). |
| 1st and Goal at ODU-FB05 | James Hall rush for 5 yards to the ODU-FB0, TOUCHDOWN, clock 04:13. |
| Seth Pekoe kick attempt good. | |
| 5 plays, 34 yards, 3:03 elapsed | |
| Alex Marstiller kickoff 61 yards to the ODU-FB9, Abraham Johnson return 11 yards to the ODU-FB20 (Jeremy Ortiz;Theron Carter). | |
| Ohio Dominican at 04:05 | |
| 1st and 10 at ODU-FB20 | OHIO DOMINICAN drive start at 04:05. |
| 1st and 10 at ODU-FB20 | Bylal Humphrey rush for 2 yards to the ODU-FB22 (Phillip Morris;Charles Lee). |
| 2nd and 8 at ODU-FB22 | Bylal Humphrey rush for 8 yards to the ODU-FB30, 1ST DOWN ODU-FB (Theron Carter). |
| 1st and 10 at ODU-FB30 | Kyle Pfeifer rush for 1 yard to the ODU-FB31 (Charles Lee;Logan Kaminski). |
| 2nd and 9 at ODU-FB31 | Bylal Humphrey rush for 3 yards to the ODU-FB34 (Logan Kaminski;Jordan Liette). |
| 3rd and 6 at ODU-FB34 | Timeout Tiffin, clock 02:24. |
| 3rd and 6 at ODU-FB34 | Abraham Johnson rush for 8 yards to the ODU-FB42, 1ST DOWN ODU-FB, out-of-bounds (Jeremy Ortiz). |
| 1st and 10 at ODU-FB42 | Mark Miller pass complete to Abraham Johnson for 12 yards to the TU46, 1ST DOWN ODU-FB, out-of-bounds (Cortez Fleming). |
| 1st and 10 at TU46 | Kyle Pfeifer rush for no gain to the TU46 (Kody David;Michael Gomez). |
| 2nd and 10 at TU46 | Bylal Humphrey rush for no gain to the TU46 (Dewon Tufts;Joseph Collard). |
| 3rd and 10 at TU46 | Mark Miller pass complete to Brandon Ojikutu for 46 yards to the TU0, 1ST DOWN ODU-FB, TOUCHDOWN, clock 00:17. |
| Chris Vortkamp kick attempt good. | |
| 9 plays, 80 yards, 3:48 elapsed | |
| Chris Vortkamp kickoff 39 yards to the TU31, Colin Boone return 10 yards to the TU41, out-of-bounds (Bylal Humphrey;Jerome Thomas). | |
| Tiffin at 00:11 | |
| 1st and 10 at TU41 | TIFFIN drive start at 00:11. |
| 1st and 10 at TU41 | Dan Pitts pass incomplete to B. Williams. |
| 2nd and 10 at TU41 | Dan Pitts pass complete to Obadiah Dykes for 9 yards to the 50 yardline (Brent Allerding). |
| 3rd and 1 at TU50 | End of game, clock 00:00. |
| 2 plays, 9 yards, 0:11 elapsed | |
| back to top | |





