|
Tiffin vs. Ohio Dominican at Columbus, Ohio 10/22/2011 at Noon |
|
|
Tiffin
7 |
Ohio Dominican
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (0-8) | 0 | 0 | 0 | 7 | 7 |
| Ohio Dominican (4-4) | 14 | 20 | 7 | 21 | 62 |
| Columbus, Ohio | Panther Field | |||||
| Prd | Time | Scoring Summary | Tiffin - Ohio Dominican |
|---|---|---|---|
| 1 | 08:44 |
Ohio Dominican
-
Jeremy Fudge 3 yd run.
(Chris Vortkamp kick
is good).
Drive: 9 plays, 60 yards in 3:39. |
0 - 7 |
| 1 | 05:03 |
Ohio Dominican
-
Mike Noffsinger 3 yd run.
(Chris Vortkamp kick
is good).
Drive: 6 plays, 40 yards in 2:05. |
0 - 14 |
| 2 | 13:33 |
Ohio Dominican
-
Ronnel Spates 5 yd run.
(Chris Vortkamp kick
is good).
Drive: 1 plays, 75 yards in 0:06. |
0 - 21 |
| 2 | 11:16 |
Ohio Dominican
-
Tyler Purcell 66 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
blocked).
Drive: 1 plays, 66 yards in 0:10. |
0 - 27 |
| 2 | 03:30 |
Ohio Dominican
-
Tyler Purcell 56 yd pass from Jeremy Fudge.
(Chris Vortkamp kick
is good).
Drive: 7 plays, 95 yards in 2:27. |
0 - 34 |
| 3 | 12:25 |
Ohio Dominican
-
Mike Noffsinger 9 yd run.
(Chris Vortkamp kick
is good).
Drive: 4 plays, 37 yards in 1:11. |
0 - 41 |
| 4 | 14:54 |
Ohio Dominican
-
B. Robinson 8 yd pass from Mark Miller.
(Chris Vortkamp kick
is good).
Drive: 12 plays, 50 yards in 6:12. |
0 - 48 |
| 4 | 07:23 | Ohio Dominican - Dominic Clegg 40 yd fumble return. (Chris Vortkamp kick is good). | 0 - 55 |
| 4 | 04:13 |
Tiffin
-
James Hall 5 yd run.
(Seth Pekoe kick
is good).
Drive: 5 plays, 34 yards in 3:03. |
7 - 55 |
| 4 | 00:17 |
Ohio Dominican
-
Brandon Ojikutu 46 yd pass from Mark Miller.
(Chris Vortkamp kick
is good).
Drive: 9 plays, 80 yards in 3:48. |
7 - 62 |
| Tiffin | Statistics | Ohio Dominican |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 12 3 4 |
Passing Rushing Penalty |
5 17 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 232 | TOTAL OFFENSE | 480 |
| 75 3.1 |
Total Offensive Plays Average gain per play |
60 8.0 |
| 249 | NET YARDS PASSING | 204 |
| 33-50 5.0 7-58 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-9 22.7 0-0 0 |
| -17 | NET YARDS RUSHING | 276 |
| 25 -0.7 |
Rushing Attempts Average gain per rush |
51 5.4 |
| 4-170 | PUNTS: Number-Yards | 2-68 |
| 42.5 | Average | 34.0 |
| 156 | TOTAL RETURN YARDS | 31 |
| 1-2 10-154 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-31 2-0 |
| 5-43 | PENALTIES: Number-Yards | 12-85 |
| 3-3 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 7-58 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 34:57 | TIME OF POSSESSION | 25:03 |
Tiffin | Ohio Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Theron Carter | 2 | 16 | 18 | - | - | - | - | ||||
| 56 | Michael Gomez | 0 | 8 | 8 | - | 0.5 - 1 | - | - | ||||
| 2 | Phillip Morris | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 89 | Joseph Collard | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 1X | Carlton Watkins | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 6 | Ravelle Sadler | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Jordan Liette | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 88 | Rafael Cuellar | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 95 | Dewon Tufts | 0 | 5 | 5 | - | - | - | - | ||||
| 3X | Jonathan Hunt | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Cortez Fleming | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Vincent Noble | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Mark Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Darrion Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Kody David | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 44 | Jeremy Ortiz | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Logan Kaminski | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Charles Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Hausaan Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | R. Merriweather | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zachary Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 70 | 89 | 0 - 0 | 3 - 6 | 1 | 1-0 | - | 1 | 1 | ||
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | James Dews | 2 | 5 | 7 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 28 | Matt Grieb | 4 | 3 | 7 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 59 | Eli Kovach | 2 | 5 | 7 | 2.5 - 27 | 3 - 28 | - | - | ||||
| 17 | Dan Grimsley | 1 | 5 | 6 | - | - | - | - | ||||
| 21 | Jeff White | 2 | 4 | 6 | - | - | - | - | ||||
| 1A | DeWayne Clemmons | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Eisen Hardy | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 6 | Justin Bell | 2 | 3 | 5 | - | - | 1-70 | 1-0 | ||||
| 22 | Cody Culbertson | 4 | 1 | 5 | - | 2 - 3 | 1 | - | - | 1 | ||
| 19 | Grant Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Dominic Clegg | 3 | 0 | 3 | - | - | 1-40 | - | ||||
| 35 | Kevin Guthrie | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Braily Blair | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 49 | Garrett Wilcox | 1 | 2 | 3 | 0.5 - 4 | 2 - 6 | - | - | ||||
| 50 | Martavius Lewis | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Brent Allerding | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Nikko Tanksley | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Ben Patterson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Jordan Stricker | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 2C | Robert Cooley | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Ricardo Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kevin Smith | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 33 | Bylal Humphrey | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Chris Vortkamp | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jerome Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Mark Markakis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tyrone Patel | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Sydney Omameh | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Joe Richter | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Vince German | - | - | - | - | 1 | ||||||
| 61 | Wes Kremyar | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 52 | 91 | 7 - 58 | 12 - 66 | 3 | 3-110 | 2-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 1059 Weather: Sunny, clear & crisp Temperature: 49 Wind: 5-10 WSW |
Referee: Mark Larson Umpire: Eric Towe Head Linesman: Daniel Kellogg Line Judge: James Boer Back Judge: C. Durant Field Judge: Patrick Clark Side Judge: Nick Gerogosian Scorekeeper: Scott Miles |