|
Ohio Dominican vs. Findlay at Findlay, Ohio 10/15/2011 at 3:00 pm |
|
|
Ohio Dominican
24 |
Findlay
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Dominican (3-4) | 7 | 3 | 7 | 7 | 24 |
| Findlay (4-3) | 0 | 6 | 14 | 7 | 27 |
| Findlay, Ohio | Donnell Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Dominican - Findlay |
|---|---|---|---|
| 1 | 07:07 |
Ohio Dominican
-
Jeremy Fudge 36 yd run.
(Chris Vortkamp kick
is good).
Drive: 7 plays, 76 yards in 3:08. |
7 - 0 |
| 2 | 13:14 |
Ohio Dominican
-
Chris Vortkamp 37 yd field goal.
Drive: 10 plays, 62 yards in 3:20. |
10 - 0 |
| 2 | 00:50 | Findlay - D.J. Williams 84 yd interception return. (2pt conversion rush by Zack Housholder fumbled - no score). | 10 - 6 |
| 3 | 12:36 |
Findlay
-
Mont. Williams 1 yd run.
(Zack Housholder kick
is good).
Drive: 6 plays, 66 yards in 2:18. |
10 - 13 |
| 3 | 04:49 |
Findlay
-
Jaryd Brown 3 yd pass from Clay Belton.
(Zack Housholder kick
is good).
Drive: 11 plays, 74 yards in 5:39. |
10 - 20 |
| 3 | 00:53 |
Ohio Dominican
-
Mike Noffsinger 9 yd run.
(Chris Vortkamp kick
is good).
Drive: 12 plays, 85 yards in 3:48. |
17 - 20 |
| 4 | 14:00 |
Findlay
-
Clay Belton 2 yd run.
(Zack Housholder kick
is good).
Drive: 4 plays, 58 yards in 1:46. |
17 - 27 |
| 4 | 04:47 |
Ohio Dominican
-
Jeremy Fudge 6 yd run.
(Chris Vortkamp kick
is good).
Drive: 9 plays, 72 yards in 2:29. |
24 - 27 |
| Ohio Dominican | Statistics | Findlay |
|---|---|---|
| 27 | FIRST DOWNS | 16 |
| 10 16 1 |
Passing Rushing Penalty |
7 5 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 451 | TOTAL OFFENSE | 309 |
| 74 6.1 |
Total Offensive Plays Average gain per play |
63 4.9 |
| 152 | NET YARDS PASSING | 140 |
| 19-27 5.6 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20 7.0 2-13 1 |
| 299 | NET YARDS RUSHING | 169 |
| 47 6.4 |
Rushing Attempts Average gain per rush |
43 3.9 |
| 2-63 | PUNTS: Number-Yards | 3-104 |
| 31.5 | Average | 34.7 |
| 35 | TOTAL RETURN YARDS | 179 |
| 0 0 3-35 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 5-86 1-84 |
| 6-71 | PENALTIES: Number-Yards | 4-46 |
| 2-2 | FUMBLES: Number-Lost | 0-0 |
| 2-13 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-84 |
| 29:26 | TIME OF POSSESSION | 30:34 |
Ohio Dominican | Findlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Eisen Hardy | 5 | 8 | 13 | - | 1.5 - 4 | - | - | ||||
| 6 | Justin Bell | 4 | 5 | 9 | - | - | - | 1-0 | ||||
| 35 | Kevin Guthrie | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 59 | Eli Kovach | 5 | 3 | 8 | - | 2 - 2 | - | - | ||||
| 49 | Garrett Wilcox | 3 | 4 | 7 | 2 - 13 | 2 - 13 | - | - | ||||
| 5 | Ricardo Thompson | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 2 | James Dews | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 28 | Matt Grieb | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Tyrone Patel | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jeff White | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Braily Blair | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Dominic Clegg | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Robbie Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kevin Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Martavius Lewis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 61 | Wes Kremyar | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Andrew Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ben Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Vince German | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joe Richter | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TOTALS | 35 | 38 | 73 | 2 - 13 | 10 - 30 | - | 1-0 | 1 | ||||
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Donte Johnson | 7 | 7 | 14 | - | - | - | - | 1 | |||
| 45 | Isaiah Ballard | 9 | 1 | 10 | - | - | 2 | 2-5 | - | |||
| 35 | Brandon Butler | 6 | 3 | 9 | - | 0.5 - 0 | - | - | ||||
| 2 | Bryan Womack | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | Kenny Klatt | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Jamon McClain | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 92 | Josh Lee | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 29 | Damon Contat | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Feraris Golden | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Shane Moarais | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 86 | D.J. Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | 1-84 | ||||
| 8 | D. Trapps | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Nate Etler | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 42 | To. Garland | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 43 | Trevor Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Kevin Brewton | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | J. Hammersmith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 32 | 76 | 1 - 1 | 4 - 6 | 2 | 2-5 | 1-84 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Donnell Stadium Attendance: 1743 Weather: Clear Temperature: 60 Wind: 30-35mph |
Referee: T. Skopczynski Umpire: Jamie Hinojosa Head Linesman: Tim Mowry Line Judge: Brian Gurwin Back Judge: Chris Maday Field Judge: Chris Jackson Side Judge: Bryan Earl Scorekeeper: Brandy Bidlack |





