30 - Jeremy Scott
| Height: | 6-0 |
| Weight: | 220 |
| Year: | Fr. |
| Hometown: | Cincinnati, OH |
| High School: | Norwood |
| Position: | LB |
High School: Played for Steve Metz at Norwood High School...Three-time all-city honoree…Earned all-state accolades as a senior and named FAVC Player of the Year…Played in East-West All-Star Game…Once rushed for 374 yards in a single game…Honor roll student as a junior and senior.
Personal: Son of Lugenia Dyson…Enjoys lifting weights and playing video games.
Personal: Son of Lugenia Dyson…Enjoys lifting weights and playing video games.
| Defensive | G | UA | A | Total | TFL/Yds | Sack | Blk | FF | FR |
| 2010 | 7 | 1 | 3 | 4 | 0/0 | 0 | 1 | 0 | 0 |
| Totals | 7 | 1 | 3 | 4 | 0/0 | 0 | 1 | 0 | 0 |
| Rushing | G | Att | Yards | TD | Long | Avg/C | Avg/G | ||
| 2010 | 7 | 11 | 30 | 2 | 14 | 2.7 | 4.3 | ||
| Total | 7 | 11 | 30 | 2 | 14 | 2.7 | 4.3 |





