N. Venditti | #28 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | at Lake Erie | L, 4-2 |
| May 2 | at Lake Erie | W, 6-5 |
| May 5 | Grand Valley St. | L, 17-5 |
| May 5 | Grand Valley St. | L, 6-0 |
| May 6 | Grand Valley St. | L, 4-3 |
| May 6 | Grand Valley St. | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 10 | ||
| Games started | 12 | 9 | ||
| Wins | 5 | 4 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 77.1 | 59.0 | ||
| Hits | 79 | 53 | ||
| Runs | 41 | 22 | ||
| Earned Runs | 38 | 21 | ||
| Walks | 19 | 15 | ||
| Strikeouts | 61 | 43 | ||
| Strikeouts per Game | 7.10 | 6.56 | ||
| Doubles Allowed | 13 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 296 | 217 | ||
| Batting Average Against | .267 | .244 | ||
| Earned Run Average | 4.42 | 3.20 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 5 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 16 | 11 | ||
| Put Outs | 5 | 4 | ||
| Assists | 11 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .500 | .571 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





