K. Tisdale | #8 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .343 | 2 | 17 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| May 2 | at Lake Erie | L, 4-2 |
| May 2 | at Lake Erie | W, 6-5 |
| May 5 | Grand Valley St. | L, 17-5 |
| May 5 | Grand Valley St. | L, 6-0 |
| May 6 | Grand Valley St. | L, 4-3 |
| May 6 | Grand Valley St. | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 25 | ||
| Plate appearances | 117 | 81 | ||
| At Bats | 105 | 70 | ||
| Runs | 12 | 7 | ||
| Hits | 36 | 25 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 17 | 11 | ||
| Total bases | 48 | 30 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 6 | 6 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .343 | .357 | ||
| On Base Percentage | .379 | .412 | ||
| Slugging Percentage | .457 | .429 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 57 | ||
| Put Outs | 75 | 52 | ||
| Assists | 8 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 3 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .267 | .500 | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||





