A. Butler | #48 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .327 | 2 | 10 | 6 | - |
| Recent Games | ||
|---|---|---|
| May 2 | at Lake Erie | L, 4-2 |
| May 2 | at Lake Erie | W, 6-5 |
| May 5 | Grand Valley St. | L, 17-5 |
| May 5 | Grand Valley St. | L, 6-0 |
| May 6 | Grand Valley St. | L, 4-3 |
| May 6 | Grand Valley St. | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Plate appearances | 58 | 37 | ||
| At Bats | 49 | 31 | ||
| Runs | 6 | 4 | ||
| Hits | 16 | 12 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 22 | 18 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .327 | .387 | ||
| On Base Percentage | .397 | .432 | ||
| Slugging Percentage | .449 | .581 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 77 | 50 | ||
| Put Outs | 71 | 45 | ||
| Assists | 5 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .987 | .980 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 12 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | 1 | 1 | ||





