A. Bueter | #11 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | at Lake Erie | L, 4-2 |
| May 2 | at Lake Erie | W, 6-5 |
| May 5 | Grand Valley St. | L, 17-5 |
| May 5 | Grand Valley St. | L, 6-0 |
| May 6 | Grand Valley St. | L, 4-3 |
| May 6 | Grand Valley St. | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 8 | ||
| Games started | 7 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.2 | 31.0 | ||
| Hits | 55 | 46 | ||
| Runs | 32 | 26 | ||
| Earned Runs | 18 | 13 | ||
| Walks | 33 | 19 | ||
| Strikeouts | 37 | 26 | ||
| Strikeouts per Game | 7.80 | 7.55 | ||
| Doubles Allowed | 8 | 8 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 178 | 133 | ||
| Batting Average Against | .309 | .346 | ||
| Earned Run Average | 3.80 | 3.77 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 6 | 6 | ||
| Total Chances | 14 | 11 | ||
| Put Outs | 2 | 2 | ||
| Assists | 10 | 7 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .857 | .818 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





