Slippery Rock vs Ohio Dominican
@ Auburndale, Fla. | Lake Myrtle Park
@ Auburndale, Fla. | Lake Myrtle Park
3/10/2012 at 5 pm
|
Slippery Rock
4 |
Ohio Dominican
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slippery Rock (4-6-1) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
| Ohio Dominican (3-2) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 5 | 8 | 4 |
Slippery Rock | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carr cf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bechtol c | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Foxton 3b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Myers rf | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Shaffer 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Haponski lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walck dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nogalo ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Curtis 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 3 | 4 | 10 | 10 |
| Batting | |||||||
|
2B: Shaffer RBI: Carr; Bechtol; Curtis Sac fly: Bechtol |
|||||||
| Baserunning | |||||||
|
CS: Carr | |||||||
| Fielding | |||||||
|
E: Foxton 2; Curtis; Peterson DP: Nogalo; Curtis | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schluessler lf | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| R. Rovnak 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Rudolph cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Raschilla 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. Simmerman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurevicius dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Prince | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tecklenburg dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Dixon 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Tisdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Westphal 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. Dascenzo c | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| A. Butler c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Zaidel ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| S. Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: T. Zaidel RBI: B. Rudolph; A. Butler; T. Zaidel 2 Sac fly: T. Zaidel GIDP: B. Rudolph |
|||||||
| Baserunning | |||||||
|
SB: J. Bowron | |||||||
| Fielding | |||||||
|
E: A. Raschilla 2; K. Dixon; T. Zaidel | |||||||
Slippery Rock | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peterson | 4.1 | 3 | 3 | 1 | 2 | 1 | 0 |
| Lapkowicz | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Schneider (L, 0-0) | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Naso | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Peterson 21; Lapkowicz 9; Schneider 6; Naso HBP: Peterson | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Blackburn | 6.1 | 7 | 4 | 0 | 3 | 4 | 0 |
| E. Lamka (W, 0-0) | 2.2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 8 | 4 | 0 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Blackburn 31; E. Lamka 10 | |||||||
| Scoring Summary |
|---|
| Slippery Rock - Top 1st |
| Ohio Dominican - Bottom 1st |
| Slippery Rock - Top 2nd |
| Walck reached on an error by 1b; Shaffer scored on the error, unearned. |
| Curtis singled, advanced to second on the throw, RBI; Nogalo advanced to third; Walck scored, unearned. |
| Carr reached on an error by ss, RBI; Curtis advanced to third on the error; Nogalo scored, unearned. |
| Bechtol flied out to cf, SAC, RBI; Carr advanced to second on an error by 1b; Curtis scored, unearned. |
| Ohio Dominican - Bottom 2nd |
| Slippery Rock - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| T. Zaidel flied out to lf, SAC, RBI; Z. Dascenzo scored. |
| B. Rudolph reached on an error by 2b; Schluessler scored on the error, unearned. |
| Slippery Rock - Top 4th |
| Ohio Dominican - Bottom 4th |
| Slippery Rock - Top 5th |
| Ohio Dominican - Bottom 5th |
| B. Rudolph singled to left field, RBI; R. Rovnak advanced to second; Schluessler scored, unearned. |
| Slippery Rock - Top 6th |
| Ohio Dominican - Bottom 6th |
| Slippery Rock - Top 7th |
| Ohio Dominican - Bottom 7th |
| Slippery Rock - Top 8th |
| Ohio Dominican - Bottom 8th |
| A. Butler singled through the right side, RBI; C. Westphal advanced to second; A. Raschilla scored. |
| T. Zaidel singled to right center, RBI; A. Butler advanced to second; C. Westphal scored. |
| Slippery Rock - Top 9th |
| Ohio Dominican - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park Attendance: 0 Duration: 2:40 |
Game: SR-OD |





