Ohio Dominican vs Bellarmine
@ Louisville, KY | KNIGHTS FIELD
@ Louisville, KY | KNIGHTS FIELD
3/3/2012 at 2:30
|
Ohio Dominican
4 |
Bellarmine
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (1-1) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
| Bellarmine (2-4) | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 1 | X | 14 | 14 | 3 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schluessler lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Z. Dascenzo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rovnak 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Watkins 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Tisdale c | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| A. Butler dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Prince dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Raschilla 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| V. Bartolone 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Dixon 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Bowron rf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| T. Zaidel ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Simindinger ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Shaw cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Canales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Monnin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 12 | 4 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: J. Bowron HR: K. Tisdale RBI: Schluessler; K. Tisdale 2; Simindinger Sac: E. Shaw |
|||||||
| Baserunning | |||||||
|
SB: E. Shaw 2 CS: J. Bowron; Simindinger | |||||||
| Fielding | |||||||
|
E: R. Rovnak | |||||||
Bellarmine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scheler, C. lf | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Parsons, T. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrissette 3b | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Scheler, K. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greenwell, N | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer, G. 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gehr, A. 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Forrest, J. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burke, S. c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leopold, P. cf | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Crutcher, A. rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Roden, K. dh | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Eberenz, J. ss | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Fuchs, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockman, B. | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sterrett, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tewell, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 14 | 14 | 7 | 4 | 8 |
| Batting | |||||||
|
2B: Scheler, C.; Morrissette; Scheler, K.; Spencer, G.; Leopold, P.; Crutcher, A.; Roden, K. RBI: Scheler, C. 3; Morrissette; Spencer, G.; Leopold, P. 2; Crutcher, A. 2; Roden, K. 3; Eberenz, J. 2 Sac: Burke, S.; Crutcher, A. Sac fly: Roden, K. |
|||||||
| Baserunning | |||||||
|
SB: Crutcher, A. 2 | |||||||
| Fielding | |||||||
|
E: Scheler, K.; Spencer, G.; Gehr, A. DP: Morrissette; Scheler, K.; Gehr, A.; Forrest, J.; Eberenz, J. 2 | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Lamka (L, 0-1) | 4.0 | 6 | 4 | 4 | 1 | 4 | 0 |
| A. Canales | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 |
| A. Monnin | 3.1 | 6 | 5 | 3 | 3 | 0 | 0 |
| Totals | 8.0 | 14 | 14 | 12 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Lamka 20; A. Canales 7; A. Monnin 19 HBP: E. Lamka; A. Canales | |||||||
Bellarmine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fuchs, B. (W, 1-1) | 4.2 | 7 | 3 | 3 | 1 | 2 | 1 |
| Hockman, B. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterrett, J. | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tewell, M. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Fuchs, B. 20; Sterrett, J. 13; Tewell, M. 5 | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Bellarmine - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Bellarmine - Bottom 2nd |
| Leopold, P. doubled to left center, 2 RBI; Burke, S. scored; Gehr, A. scored. |
| Roden, K. flied out to cf, SAC, RBI; Leopold, P. scored. |
| Ohio Dominican - Top 3rd |
| K. Tisdale homered to center field, 2 RBI; E. Shaw scored. |
| Bellarmine - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Bellarmine - Bottom 4th |
| Eberenz, J. singled through the right side, RBI; Leopold, P. scored. |
| Ohio Dominican - Top 5th |
| Schluessler singled, out at second ss to 2b, RBI; T. Zaidel scored. |
| Bellarmine - Bottom 5th |
| Crutcher, A. singled to right field, RBI; Leopold, P. advanced to third; Gehr, A. advanced to third, out at home rf to 1b to c; Greenwell, N scored. |
| Eberenz, J. walked, RBI; Roden, K. advanced to second; Crutcher, A. advanced to third; Leopold, P. scored. |
| Scheler, C. doubled, 3 RBI; Eberenz, J. scored; Roden, K. scored; Crutcher, A. scored. |
| Morrissette doubled to left field, RBI; Scheler, C. scored. |
| Spencer, G. singled to right field, RBI; Morrissette scored. |
| Ohio Dominican - Top 6th |
| Bellarmine - Bottom 6th |
| Roden, K. doubled to left center, 2 RBI; Crutcher, A. scored, unearned; Gehr, A. scored, unearned. |
| Ohio Dominican - Top 7th |
| Bellarmine - Bottom 7th |
| Ohio Dominican - Top 8th |
| Bellarmine - Bottom 8th |
| Crutcher, A. doubled to left center, RBI; Leopold, P. scored. |
| Ohio Dominican - Top 9th |
| Simindinger singled up the middle, RBI; J. Bowron scored. |
| Bellarmine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Louisville, KY Stadium: KNIGHTS FIELD Attendance: 100 Duration: 2:15 Umpires: Home plate - BT Polk , First base - Clay Haddix , Second base - Cameron Young |
Weather: Sunny, Cool Game: BU-ODG2 |





