Z. Miller | #09 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | Lake Erie | W, 8-2 |
| May 5 | Lake Erie | W, 4-3 |
| May 7 | at Grand Valley St. | L, 4-3 |
| May 7 | at Grand Valley St. | L, 4-3 |
| May 8 | at Grand Valley St. | L, 3-1 |
| May 8 | at Grand Valley St. | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 9 | ||
| Games started | 8 | 7 | ||
| Wins | 1 | 0 | ||
| Losses | 6 | 5 | ||
| Saves | 1 | 1 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 49.2 | 40.2 | ||
| Hits | 62 | 55 | ||
| Runs | 38 | 34 | ||
| Earned Runs | 32 | 28 | ||
| Walks | 14 | 10 | ||
| Strikeouts | 39 | 29 | ||
| Strikeouts per Game | 7.07 | 6.42 | ||
| Doubles Allowed | 13 | 13 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 197 | 164 | ||
| Batting Average Against | .315 | .335 | ||
| Earned Run Average | 5.80 | 6.20 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 5 | 4 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 11 | 11 | ||
| Put Outs | 0 | 0 | ||
| Assists | 10 | 10 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .909 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 15 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .105 | .118 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





