J. Bowron | #10 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .200 | 1 | 13 | 7 | - |
| Recent Games | ||
|---|---|---|
| May 5 | Lake Erie | W, 8-2 |
| May 5 | Lake Erie | W, 4-3 |
| May 7 | at Grand Valley St. | L, 4-3 |
| May 7 | at Grand Valley St. | L, 4-3 |
| May 8 | at Grand Valley St. | L, 3-1 |
| May 8 | at Grand Valley St. | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 27 | ||
| Plate appearances | 86 | 53 | ||
| At Bats | 80 | 51 | ||
| Runs | 7 | 4 | ||
| Hits | 16 | 10 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 9 | ||
| Total bases | 26 | 17 | ||
| Walks | 2 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .200 | .196 | ||
| On Base Percentage | .235 | .212 | ||
| Slugging Percentage | .325 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 40 | ||
| Put Outs | 54 | 35 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .967 | .950 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





