Ohio Dominican vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
4/17/2011 at 2:45pm
|
Ohio Dominican
0 |
Wayne St. (Mich.)
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (12-19, 9-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wayne St. (Mich.) (22-10, 14-6) | 4 | 0 | 0 | 0 | 5 | 6 | X | 15 | 14 | 1 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. McAlpine lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| F. Brown ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tecklenburg ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feldkamp 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Raschilla 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Rudolph dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Bowron rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Powelson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Dinello 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 5 | 2 |
| Batting | |||||||
|
GIDP: Feldkamp 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: F. Brown; K. Price DP: F. Brown; Feldkamp | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalman ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Guenther lf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| A. Ciennik 2b | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wiseman c | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Maszal dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Matos ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trojan 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Vesey cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Buter 1b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Walker rf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Shankin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 14 | 12 | 6 | 6 | 6 |
| Batting | |||||||
|
2B: Maszal; Buter 2; Walker HR: Wiseman RBI: Dalman; Wiseman 2; Trojan 2; Vesey; Buter 3; Walker 3 GIDP: Guenther |
|||||||
| Baserunning | |||||||
|
SB: A. Ciennik; Vesey | |||||||
| Fielding | |||||||
|
E: Dalman DP: Dalman 2; A. Ciennik; Buter 2; Shankin | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Price (L, 2-1) | 4.1 | 6 | 8 | 7 | 4 | 4 | 0 |
| K. Gore | 1.2 | 8 | 7 | 7 | 2 | 2 | 1 |
| Totals | 6.0 | 14 | 15 | 14 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Price 24; K. Gore 15 HBP: K. Price | |||||||
| Pitches-Strikes: K. Price 98-53; K. Gore 76-46; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shankin (W, 5-1) | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Shankin 23 | |||||||
| Pitches-Strikes: Shankin 82-50; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| A. Ciennik reached on a fielding error by ss; Guenther advanced to second; Dalman scored, unearned. |
| A. Ciennik advanced to third; Guenther scored on a wild pitch. |
| Trojan singled down the lf line, RBI; Maszal advanced to second; A. Ciennik scored. |
| Vesey singled through the right side, RBI; Trojan advanced to third; Maszal scored. |
| Ohio Dominican - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Ohio Dominican - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| Wiseman advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; A. Ciennik scored. |
| Trojan singled to right field, RBI; Maszal advanced to third; Wiseman scored. |
| Buter doubled to center field, 2 RBI; Trojan scored; Maszal scored. |
| Walker singled through the left side, RBI; Buter scored. |
| Ohio Dominican - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Wiseman homered to right field, 2 RBI; A. Ciennik scored. |
| Buter doubled to left center, RBI; Vesey advanced to third; Matos scored. |
| Walker doubled down the lf line, 2 RBI; Buter scored; Vesey scored. |
| Dalman grounded out to 1b unassisted, RBI; Walker scored. |
| Ohio Dominican - Top 7th |
| Wayne St. (Mich.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 102 Duration: 2:03 Umpires: Home plate - Jeff Herman , First base - Tony Love |
Game: WS-OD4 |





