Ohio Dominican vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
4/13/2011 at 4:45 pm
|
Ohio Dominican
14 |
Lake Erie
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (12-15) | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 14 | 12 | 4 |
| Lake Erie (14-15) | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 11 | 15 | 2 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| G. McAlpine lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| F. Brown ss | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Feldkamp 1b | 3 | 2 | 2 | 4 | 2 | 1 | 0 |
| A. Raschilla 3b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Z. Dascenzo c | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| B. Franks 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Powelson dh | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| B. Rudolph rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| J. Bowron rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dinello 2b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Z. Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 12 | 13 | 7 | 6 | 8 |
| Batting | |||||||
|
2B: Feldkamp; A. Powelson; B. Rudolph HR: Z. Dascenzo RBI: E. Shaw; F. Brown 2; Feldkamp 4; Z. Dascenzo 2; A. Powelson; B. Rudolph 2; N. Dinello Sac fly: A. Powelson |
|||||||
| Baserunning | |||||||
|
SB: E. Shaw; G. McAlpine 3; F. Brown; N. Dinello 2 | |||||||
| Fielding | |||||||
|
E: F. Brown; A. Raschilla 2; K. Price DP: F. Brown; Feldkamp; A. Raschilla; B. Franks; N. Dinello 2 | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Toth cf | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Brayan Cacique 2b | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Ryan Rua ss | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Brandon James lf | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Kyle Kemp rf | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| Jae Leeworthy 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cody Blood 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crout dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Zach Mosbarger dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.J. Gobar c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Fabri | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Emling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kilway c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Volante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vanni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 15 | 10 | 5 | 2 | 9 |
| Batting | |||||||
|
2B: Matt Toth HR: Kyle Kemp RBI: Matt Toth 2; Brayan Cacique 2; Ryan Rua; Brandon James; Kyle Kemp 3; Mike Fabri Sac fly: Brayan Cacique GIDP: Kyle Kemp |
|||||||
| Baserunning | |||||||
|
SB: Ryan Rua 2; Brandon James; Jae Leeworthy; Josh Crout | |||||||
| Fielding | |||||||
|
E: Brayan Cacique; Kyle Kemp | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z. Miller | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 |
| K. Price (W, 0-0) | 4.1 | 8 | 6 | 2 | 2 | 1 | 0 |
| E. Lamka (Sv, 0) | 2.1 | 5 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 7 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Z. Miller 5; K. Price 24; E. Lamka 12 HBP: K. Price | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Beach | 3.1 | 6 | 6 | 6 | 3 | 5 | 0 |
| Ricky Volante | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D.J. Stastny (L, 0-0) | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 |
| Patrick Sinko | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Matt Vanni | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 14 | 14 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Beach 19; Ricky Volante; D.J. Stastny 5; Patrick Sinko 7; Matt Vanni 11 HBP: Ricky Volante; Patrick Sinko | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Erie - Bottom 1st |
| Cacique flied out to rf, SF, RBI; Toth scored. |
| Kemp homered to left center, 3 RBI; James scored; Rua scored. |
| Ohio Dominican - Top 2nd |
| Lake Erie - Bottom 2nd |
| James singled to shortstop, RBI; Rua advanced to second; Toth scored, unearned. |
| Ohio Dominican - Top 3rd |
| Lake Erie - Bottom 3rd |
| Toth singled to center field, 2 RBI; Crout scored; Leeworthy scored. |
| Ohio Dominican - Top 4th |
| A. Powelson flied out to rf, SF, RBI; A. Raschilla advanced to third; Feldkamp scored. |
| B. Rudolph singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI; Z. Dascenzo scored; A. Raschilla scored. |
| N. DiNello singled to center field, RBI; B. Rudolph scored. |
| E. Shaw singled to center field, RBI; N. DiNello scored. |
| F. Brown singled to center field, advanced to second, 2 RBI; G. McAlpine scored; E. Shaw scored. |
| Feldkamp singled to right field, RBI; F. Brown scored. |
| Z. Dascenzo homered to center field, 2 RBI; Feldkamp scored. |
| Lake Erie - Bottom 4th |
| Ohio Dominican - Top 5th |
| Feldkamp doubled to right center, 3 RBI; F. Brown scored; G. McAlpine scored; N. DiNello scored. |
| Lake Erie - Bottom 5th |
| Toth reached on a fielding error by ss; Crout advanced to second; Leeworthy scored, unearned. |
| Cacique singled to center field, RBI; Toth advanced to second; Mosbarger scored, unearned. |
| Rua singled to center field, RBI; Cacique advanced to third; Toth scored, unearned. |
| Ohio Dominican - Top 6th |
| B. Rudolph doubled to left center, RBI; A. Powelson scored. |
| Lake Erie - Bottom 6th |
| Fabri singled to right field, RBI; Mosbarger advanced to third; Kemp scored. |
| Ohio Dominican - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 58 Duration: 2:55 Umpires: Home plate - Steve Vozar , First base - Doug Nauer |
Weather: 55 degrees, sunny Volante faced 1 batter in the 4th. Game: BS41311B |





