Ashland vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
4/9/2011 at 1:01 pm
|
Ashland
3 |
Ohio Dominican
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (14-10, 5-6) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Ohio Dominican (9-13, 6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McAllester 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Melendez lf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Gray 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erb dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Klein 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Houck rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| McGrain c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gundlach ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 3 | 5 | 5 |
| Batting | |||||||
|
2B: Erb RBI: Melendez 2; McGrain Sac: Houck |
|||||||
| Baserunning | |||||||
|
SB: McGrain | |||||||
| Fielding | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. McAlpine lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Zaidel ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feldkamp c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Grate dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Bowron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Brown 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dinello 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Franks 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| E. Shaw cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 3 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: F. Brown; B. Franks | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meyer (W, 6-1) | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Meyer 23 | |||||||
| Pitches-Strikes: Meyer 80-59; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Borgan (L, 2-3) | 7.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Borgan 30 | |||||||
| Pitches-Strikes: A. Borgan 93-63; | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Ohio Dominican - Bottom 1st |
| Ashland - Top 2nd |
| McGrain reached on a fielder's choice, RBI (0-0); Houck advanced to second; Klein out at third ss to 3b; Avery scored. |
| Melendez singled up the middle, 2 RBI (0-0); McAllester advanced to third; Gundlach scored; Houck scored. |
| Ohio Dominican - Bottom 2nd |
| Ashland - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| Ashland - Top 4th |
| Ohio Dominican - Bottom 4th |
| Ashland - Top 5th |
| Ohio Dominican - Bottom 5th |
| Ashland - Top 6th |
| Ohio Dominican - Bottom 6th |
| Ashland - Top 7th |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 171 Duration: 1:21 Umpires: Home plate - Dennis Varwig , First base - Chris Nguyen |
Weather: 55, overcast Game: OD-AUG22 |





