Shawnee State vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
4/6/2011 at 4:01 pm
|
Shawnee St.
15 |
Ohio Dominican
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee St. (23-20) | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 15 | 17 | 0 |
| Ohio Dominican (9-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 0 |
Shawnee St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morrison ss | 5 | 2 | 3 | 4 | 1 | 1 | 3 |
| Ahorrio ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman lf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Everman lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler 1b | 5 | 2 | 1 | 1 | 1 | 0 | 5 |
| Masson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gesick rf | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Keim c | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Weisel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suydam 2b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Gomez dh | 5 | 1 | 3 | 2 | 1 | 1 | 3 |
| Stum 3b | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| Burnett cf | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Sauls cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 17 | 15 | 11 | 9 | 13 |
| Batting | |||||||
|
2B: Keim HR: Morrison RBI: Morrison 4; Butler; Gesick; Keim 4; Suydam; Gomez 2; Stum; Burnett GIDP: Keim |
|||||||
| Baserunning | |||||||
|
SB: Coleman; Butler | |||||||
| Fielding | |||||||
|
DP: Masson; Gesick; Keim; Suydam | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. McAlpine lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. Zaidel ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| F. Brown 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Tecklenburg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Grate rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Bowron rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| B. Rudolph dh | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Z. Dascenzo c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Powelson c | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| B. Franks 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| N. Dinello 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Shaw cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 14 | 3 | 4 | 5 | 11 |
| Batting | |||||||
|
2B: A. Grate; J. Bowron; N. Dinello RBI: J. Bowron; B. Rudolph; A. Powelson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: F. Brown; B. Franks; N. Dinello | |||||||
Shawnee St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander (W, 2-5) | 6.0 | 6 | 0 | 0 | 4 | 3 | 0 |
| Kauffman | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Cottrell | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 4 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alexander 27; Kauffman 9; Cottrell 6 | |||||||
| Pitches-Strikes: Alexander 104-64; Kauffman 19-13; Cottrell 22-14; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Lamka (L, 1-3) | 2.0 | 5 | 6 | 6 | 2 | 3 | 1 |
| D. McGlone | 2.0 | 9 | 6 | 6 | 2 | 1 | 0 |
| S. Blackburn | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| A. Raschilla | 0.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Z. Miller | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| A. Borgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 15 | 15 | 11 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: E. Lamka 14; D. McGlone 16; S. Blackburn 10; A. Raschilla 6; Z. Miller 6; A. Borgan 3 HBP: E. Lamka | |||||||
| Pitches-Strikes: E. Lamka 58-29; D. McGlone 62-39; S. Blackburn 34-17; A. Raschilla 27-13; Z. Miller 24-13; A. Borgan 10-7; | |||||||
| Scoring Summary |
|---|
| Shawnee St. - Top 1st |
| Morrison homered to left field, RBI (3-1). |
| Keim singled through the left side, RBI (2-2); Gesick scored. |
| Ohio Dominican - Bottom 1st |
| Shawnee St. - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Shawnee St. - Top 3rd |
| Gesick singled to right field, RBI (3-2); Butler advanced to third; Coleman scored. |
| Keim doubled to left center, 2 RBI, advanced to third on the throw (1-0); Gesick scored; Butler scored. |
| Gomez singled up the middle, RBI (3-2); Keim scored. |
| Morrison singled up the middle, 2 RBI (0-0); Burnett advanced to second; Stum scored; Gomez scored. |
| Ohio Dominican - Bottom 3rd |
| Shawnee St. - Top 4th |
| Stum singled down the rf line, RBI (1-1); Gomez advanced to third; Suydam scored. |
| Ohio Dominican - Bottom 4th |
| Shawnee St. - Top 5th |
| Butler singled to right field, RBI (0-2); Coleman advanced to third; Morrison scored. |
| Keim grounded out to ss, RBI (0-1); Gesick advanced to second; Butler advanced to third; Coleman scored. |
| Suydam singled through the right side, RBI (2-1); Gesick advanced to third; Butler scored. |
| Burnett walked, RBI (3-0); Gomez advanced to second; Suydam advanced to third; Gesick scored. |
| Ohio Dominican - Bottom 5th |
| Shawnee St. - Top 6th |
| Ohio Dominican - Bottom 6th |
| Shawnee St. - Top 7th |
| Gomez singled to right center, RBI (1-2); Suydam advanced to third; Keim scored. |
| Morrison walked, RBI (3-1); Stum advanced to second; Gomez advanced to third; Suydam scored. |
| Ohio Dominican - Bottom 7th |
| Shawnee St. - Top 8th |
| Ohio Dominican - Bottom 8th |
| B. Rudolph singled to shortstop, RBI (1-0); J. Bowron advanced to third; F. Brown scored. |
| A. Powelson singled up the middle, RBI, advanced to second on the throw (1-0); B. Rudolph scored. |
| Shawnee St. - Top 9th |
| Ohio Dominican - Bottom 9th |
| T. Zaidel advanced to third on a passed ball; G. McAlpine scored. |
| J. Bowron singled up the middle, RBI (0-1); T. Zaidel scored, unearned. |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 151 Duration: 3:02 Umpires: Home plate - D. Brown , First base - Dave Borden |
Weather: 61, partly cloudy, breezy E. Lamka faced 4 batters in the 3rd. D. McGlone faced 3 batters in the 5th. Alexander faced 2 batters in the 7th. Game: OD-SSG21 |





