Northwood vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
4/3/2011 at 12:02 pm
|
Northwood (Mich.)
6 |
Ohio Dominican
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (9-8, 4-3) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 1 |
| Ohio Dominican (8-11, 5-4) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oard cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Goodwin 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lechner 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Labrecque lf | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
| Palmer dh | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bouchard 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abraham 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hicks c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rinard rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fracassa ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Goodwin; Labrecque RBI: Goodwin; Labrecque 3; Palmer Sac: Labrecque 2 Sac fly: Palmer |
|||||||
| Baserunning | |||||||
|
SB: Oard; Goodwin | |||||||
| Fielding | |||||||
|
E: Fracassa DP: Goodwin; Lechner; Abraham | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| T. Zaidel ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| F. Brown 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| A. Grate rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Z. Dascenzo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Powelson c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Raschilla 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| N. Dinello 3b | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| B. Rudolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Franks 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. McAlpine lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Venditti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 6 | 3 | 10 |
| Batting | |||||||
|
RBI: T. Zaidel; A. Raschilla GIDP: A. Powelson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ingle (W, 1-1) | 5.1 | 6 | 2 | 1 | 5 | 2 | 0 |
| Kinley (Sv, 1) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ingle 27; Kinley 6 | |||||||
| Pitches-Strikes: Ingle 103-54; Kinley 30-15; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Venditti (L, 0-2) | 5.1 | 5 | 3 | 3 | 2 | 3 | 0 |
| K. Gore | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: N. Venditti 23; K. Gore 10 | |||||||
| Pitches-Strikes: N. Venditti 82-53; K. Gore 32-16; | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Goodwin doubled to left field, RBI (2-1); Oard scored. |
| Lechner advanced to third on a wild pitch; Goodwin scored. |
| Palmer flied out to cf, SF, RBI (3-2); Lechner scored. |
| Ohio Dominican - Bottom 1st |
| Northwood (Mich.) - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Northwood (Mich.) - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| A. Raschilla walked, RBI (3-1); A. Powelson advanced to second; A. Grate advanced to third; F. Brown scored, unearned. |
| Northwood (Mich.) - Top 4th |
| Ohio Dominican - Bottom 4th |
| Northwood (Mich.) - Top 5th |
| Ohio Dominican - Bottom 5th |
| Northwood (Mich.) - Top 6th |
| Ohio Dominican - Bottom 6th |
| T. Zaidel singled through the right side, RBI (1-0); G. McAlpine scored. |
| Northwood (Mich.) - Top 7th |
| Labrecque doubled to right field, 3 RBI (0-0); Lechner scored; Goodwin scored; Oard scored. |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 91 Duration: 2:13 Umpires: Home plate - Steve Willard , First base - Mike Wolfe |
Weather: 46, cloudy, breezy Game: OD-NUG19 |





