Northwood vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
4/2/2011 at 1 p.m.
|
Northwood (Mich.)
5 |
Ohio Dominican
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (8-7, 2-3) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 |
| Ohio Dominican (7-10, 4-3) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 3 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oard cf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Goodwin 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lechner dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Palmer ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Labrecque lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ingle 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rinard rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hicks c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bouchard 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fracassa ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Oard; Lechner RBI: Oard; Lechner 2; Palmer Sac: Goodwin Sac fly: Palmer |
|||||||
| Baserunning | |||||||
|
SB: Oard | |||||||
| Fielding | |||||||
|
E: Ingle; Rinard; Fracassa | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. McAlpine lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| N. Dinello 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| F. Brown 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Feldkamp 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Grate dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Z. Dascenzo c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Zaidel ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Shaw cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 0 | 5 | 5 |
| Batting | |||||||
|
RBI: G. McAlpine; Feldkamp; A. Grate; J. Bowron |
|||||||
| Baserunning | |||||||
|
SB: G. McAlpine CS: G. McAlpine; J. Bowron | |||||||
| Fielding | |||||||
|
E: N. Dinello; J. Bowron; T. Zaidel | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heard (W, 3-1) | 7.0 | 9 | 4 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Heard 30 | |||||||
| Pitches-Strikes: Heard 98-71; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Blackburn | 6.0 | 6 | 4 | 3 | 1 | 5 | 0 |
| K. Gore (L, 1-2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Blackburn 27; K. Gore 4 HBP: S. Blackburn | |||||||
| Pitches-Strikes: S. Blackburn 104-67; K. Gore 15-8; | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Lechner singled to shortstop, RBI (3-2); Oard scored. |
| Ohio Dominican - Bottom 1st |
| Feldkamp grounded out to 2b, RBI (2-1); F. Brown advanced to second; N. DiNello scored. |
| Northwood (Mich.) - Top 2nd |
| Oard singled through the left side, RBI (1-0); Fracassa advanced to second; Bouchard scored. |
| Lechner doubled down the rf line, RBI (1-2); Goodwin advanced to third, scored on a throwing error by rf, unearned; Oard scored. |
| Ohio Dominican - Bottom 2nd |
| G. McAlpine singled through the right side, RBI, advanced to second on the throw (0-0); E. Shaw advanced to third; T. Zaidel scored. |
| Northwood (Mich.) - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| Northwood (Mich.) - Top 4th |
| Ohio Dominican - Bottom 4th |
| Northwood (Mich.) - Top 5th |
| Ohio Dominican - Bottom 5th |
| Northwood (Mich.) - Top 6th |
| Ohio Dominican - Bottom 6th |
| A. Grate singled through the left side, RBI (1-0); Feldkamp advanced to third; F. Brown scored, unearned. |
| J. Bowron reached on a fielder's choice, RBI (0-0); A. Grate out at second 2b to ss; Feldkamp scored, unearned. |
| Northwood (Mich.) - Top 7th |
| Palmer flied out to cf, SF, RBI (2-1); Oard scored. |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 131 Duration: 1:51 Umpires: Home plate - Steve Willard , First base - Mike Wolfe |
Weather: 42, overcast, rain/hail mix Game: OD-NUG17 |





