Ohio Dominican vs Tiffin
@ Tiffin, Ohio | Heminger Field
@ Tiffin, Ohio | Heminger Field
3/26/2011 at 3:27 pm
|
Ohio Dominican
9 |
Tiffin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (4-8, 1-1) | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | 5 | 5 |
| Tiffin (4-12, 1-1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 3 | 1 | 0 | 1 | 2 | 0 | 3 |
| G. McAlpine lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| F. Brown ss | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feldkamp 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| B. Franks 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Z. Dascenzo c | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| B. Rudolph dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| J. Bowron rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Grate rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| N. Dinello 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Zaidel ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 5 | 6 | 10 | 2 | 8 |
| Batting | |||||||
|
2B: G. McAlpine; A. Grate RBI: E. Shaw; Feldkamp; Z. Dascenzo; B. Rudolph; N. Dinello 2 Sac fly: N. Dinello GIDP: N. Dinello |
|||||||
| Baserunning | |||||||
|
SB: E. Shaw; G. McAlpine; F. Brown 2 | |||||||
| Fielding | |||||||
|
E: F. Brown; J. Bowron; A. Grate; N. Dinello; E. Lamka DP: F. Brown; B. Franks; N. Dinello | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Dushane cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Osborne c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chiero 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. Garcia rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Hall 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| P. Curtin dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Lowe 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Helldobler ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Thomas lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Pilbeam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Colliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 1 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: J. Chiero RBI: Helldobler GIDP: A. Thomas |
|||||||
| Baserunning | |||||||
|
CS: M. Dushane | |||||||
| Fielding | |||||||
|
E: C. Garcia; C. Hall; Helldobler 2; T. Colliver DP: C. Hall; Helldobler; T. Colliver | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Lamka (W, 1-2) | 7.0 | 7 | 3 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Lamka 31 HBP: E. Lamka | |||||||
| Pitches-Strikes: E. Lamka 85-56; | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Pilbeam (L, 0-3) | 0.2 | 0 | 3 | 1 | 3 | 0 | 0 |
| C. Wendt | 2.1 | 3 | 4 | 2 | 4 | 1 | 0 |
| T. Colliver | 4.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 5 | 9 | 3 | 10 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Pilbeam 6; C. Wendt 15; T. Colliver 17 | |||||||
| Pitches-Strikes: K. Pilbeam 27-13; C. Wendt 55-32; T. Colliver 52-28; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| E. Shaw scored on a wild pitch. |
| B. Franks reached on a throwing error by ss (0-1); F. Brown advanced to third, scored on the error, unearned. |
| B. Rudolph singled up the middle, RBI (1-2); Z. Dascenzo advanced to second; B. Franks scored, unearned. |
| Tiffin - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Tiffin - Bottom 2nd |
| Helldobler singled to right center, RBI, advanced to second on the error (2-1); C. Lowe advanced to third, scored on a throwing error by rf, unearned; P. Curtin scored, unearned. |
| Helldobler advanced to third on a throwing error by p, scored on the error, unearned. |
| Ohio Dominican - Top 3rd |
| F. Brown scored on a wild pitch, unearned. |
| N. DiNello singled through the left side, RBI (0-0); A. Grate advanced to second; Z. Dascenzo advanced to third; Feldkamp scored, unearned. |
| Tiffin - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Feldkamp grounded out to p, RBI (2-1); F. Brown advanced to third; G. McAlpine scored. |
| Z. Dascenzo grounded out to 3b, RBI (0-2); B. Franks advanced to second, advanced to third on a throwing error by 1b; F. Brown scored. |
| Tiffin - Bottom 4th |
| Ohio Dominican - Top 5th |
| Tiffin - Bottom 5th |
| Ohio Dominican - Top 6th |
| Tiffin - Bottom 6th |
| Ohio Dominican - Top 7th |
| N. DiNello flied out to cf, SF, RBI (1-0); A. Grate advanced to third on the throw; B. Rudolph scored, unearned. |
| E. Shaw grounded out to 2b, RBI (1-0); A. Grate scored, unearned. |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 176 Duration: 2:05 Umpires: Home plate - Matt Neader , First base - Gary Rosplohowski |
Game: TU-ODG12 |





