Ohio Dominican vs Tiffin
@ Tiffin, Ohio | Heminger Field
@ Tiffin, Ohio | Heminger Field
3/26/2011 at 1:01 pm
|
Ohio Dominican
1 |
Tiffin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (3-8, 0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Tiffin (4-11, 1-0) | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 6 | 2 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tecklenburg dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| F. Brown ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feldkamp 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Z. Dascenzo c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Grate lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. Raschilla 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Rudolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Powelson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dinello 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: N. Dinello RBI: Feldkamp Sac: Z. Dascenzo GIDP: Tecklenburg |
|||||||
| Baserunning | |||||||
|
SB: F. Brown 2 CS: E. Shaw | |||||||
| Fielding | |||||||
|
E: N. Dinello; A. Borgan | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Dushane cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Osborne c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| J. Chiero 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Garcia rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Hall 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Lowe dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hornyak 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Wendt 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Helldobler ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Thomas lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| P. Curtin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: C. Osborne RBI: M. Dushane; C. Osborne; A. Thomas |
|||||||
| Baserunning | |||||||
|
SB: Helldobler | |||||||
| Fielding | |||||||
|
E: J. Chiero 2 DP: C. Hall; C. Wendt; Helldobler | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Borgan (L, 1-3) | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Borgan 27 | |||||||
| Pitches-Strikes: A. Borgan 92-56; | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Curtin (W, 2-2) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: P. Curtin 28 | |||||||
| Pitches-Strikes: P. Curtin 111-74; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Tiffin - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Tiffin - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Tiffin - Bottom 3rd |
| C. Osborne doubled down the rf line, RBI (2-1); A. Thomas scored. |
| Ohio Dominican - Top 4th |
| Feldkamp singled to left field, RBI (1-1); F. Brown scored. |
| Tiffin - Bottom 4th |
| A. Thomas singled down the rf line, bunt, RBI (1-1); Helldobler advanced to second, advanced to third on a fielding error by p; C. Wendt scored. |
| M. Dushane reached on a fielder's choice, RBI (0-0); A. Thomas out at second ss to 2b; Helldobler scored, unearned. |
| Ohio Dominican - Top 5th |
| Tiffin - Bottom 5th |
| Ohio Dominican - Top 6th |
| Tiffin - Bottom 6th |
| Ohio Dominican - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 233 Duration: 1:48 Umpires: Home plate - Gary Rosplohowski , First base - Matt Neader |
Weather: P. Cloudy, 31, Winds NE 14-21 Game: TU-ODG11 |





