Ohio Dominican vs Malone
@ Canton, OH | Thurman Munson Stad.
@ Canton, OH | Thurman Munson Stad.
3/19/2011 at 1:00 pm
|
Ohio Dominican
8 |
Malone
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (3-6) | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 7 | 0 |
| Malone (15-6) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 3 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Dinello 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F. Brown 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feldkamp c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| G. McAlpine lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| A. Grate lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| A. Powelson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Dascenzo dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| B. Franks 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Rudolph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Zaidel ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tecklenburg | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 4 | 4 | 4 |
| Batting | |||||||
|
2B: F. Brown; Feldkamp; Z. Dascenzo RBI: N. Dinello; F. Brown 2; Feldkamp; J. Bowron; Z. Dascenzo 2 Sac: E. Shaw Sac fly: J. Bowron |
|||||||
| Baserunning | |||||||
|
SB: E. Shaw | |||||||
| Fielding | |||||||
Malone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shiflett 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Goddard ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chack ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Suitca 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Hartong dh | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Rosenberg c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Navatsyk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Strouble cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Craciun lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Shenker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coblentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 4 | 6 | 5 |
| Batting | |||||||
|
2B: Hartong; Craciun RBI: Anderson; Hartong; Rosenberg; Strouble |
|||||||
| Baserunning | |||||||
|
SB: Navatsyk | |||||||
| Fielding | |||||||
|
E: Goddard; Suitca; Shenker | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Borgan | 4.2 | 6 | 5 | 5 | 3 | 3 | 0 |
| S. Blackburn (W, 1-1) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Borgan 22; S. Blackburn 9 | |||||||
Malone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shenker | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 |
| Coblentz (L, 1-1) | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bayer | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Shenker 25; Coblentz 2; Bayer 6 HBP: Coblentz | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| F. Brown reached on an error by ss, RBI; E. Shaw scored. |
| Malone - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Malone - Bottom 2nd |
| Hartong doubled down the rf line, RBI; Suitca scored. |
| Rosenberg singled up the middle, RBI; Hartong scored. |
| Strouble grounded out to 3b, RBI; Navatsyk scored. |
| Ohio Dominican - Top 3rd |
| Malone - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Z. Dascenzo doubled down the lf line, 2 RBI; A. Grate scored; G. McAlpine scored. |
| Malone - Bottom 4th |
| Ohio Dominican - Top 5th |
| F. Brown doubled down the lf line, RBI; Tecklenburg scored. |
| Malone - Bottom 5th |
| Anderson walked, RBI; Craciun advanced to second; Strouble advanced to third; Adams scored. |
| Anderson advanced to second on a passed ball; Craciun advanced to third; Strouble scored. |
| Ohio Dominican - Top 6th |
| Malone - Bottom 6th |
| Ohio Dominican - Top 7th |
| G. McAlpine advanced to third on a wild pitch; B. Rudolph scored. |
| N. DiNello reached on an error by 3b, RBI; G. McAlpine scored. |
| Feldkamp doubled to left field, RBI; F. Brown advanced to third; N. DiNello scored, unearned. |
| J. Bowron lined out to lf, SAC, RBI; F. Brown scored, unearned. |
| Malone - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Canton, OH Stadium: Thurman Munson Stad. Attendance: 115 Duration: 2:20 |
Game: MA-ODG09 |





