Ohio Dominican vs Northern Kentucky
@ Florence, Ky.
@ Florence, Ky.
3/13/2011 at
|
Ohio Dominican
4 |
Northern Ky.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (2-6) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
| Northern Ky. (7-4) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 11 | 1 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. McAlpine cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Dinello 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feldkamp c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| B. Franks 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| B. Rudolph lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| F. Brown 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Dascenzo dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| E. Shaw pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Zaidel ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Z. Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Venditti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Z. Dascenzo RBI: N. Dinello; Feldkamp; B. Franks 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: N. Dinello; B. Franks | |||||||
Northern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asman, Z. 2b | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Rose, B. cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Clement, B. ss | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| McCormick, S dh | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Morris, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisper, B. rf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Vanderglas,B 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hyde, P. c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erie, B. c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wood, B. 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Weinel, R. | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colaner, M. cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russell, T. lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schultheiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heston, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 5 | 4 | 8 | 10 |
| Batting | |||||||
|
2B: Rose, B.; Clement, B.; Cisper, B. RBI: Clement, B. 2; Cisper, B. 3 Sac: Cisper, B. |
|||||||
| Baserunning | |||||||
|
SB: Asman, Z. 2; Vanderglas,B | |||||||
| Fielding | |||||||
|
E: Clement, B. | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z. Miller | 4.0 | 6 | 3 | 3 | 1 | 5 | 0 |
| K. Gore | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| N. Venditti (L, 1-1) | 3.2 | 3 | 1 | 1 | 3 | 3 | 0 |
| Totals | 7.2 | 11 | 5 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Z. Miller 21; K. Gore 2; N. Venditti 16 HBP: Z. Miller 2 | |||||||
| Pitches-Strikes: Z. Miller 83-52; K. Gore 9-6; N. Venditti 49-29; | |||||||
Northern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schultheiss | 4.2 | 4 | 4 | 1 | 2 | 3 | 0 |
| Wagner, B. | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Heston, A. (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 4 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Schultheiss 21; Wagner, B. 9; Heston, A. 3 | |||||||
| Pitches-Strikes: Schultheiss 79-47; Wagner, B. 30-18; Heston, A. 11-8; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Northern Ky. - Bottom 1st |
| Clement, B. grounded out to 1b unassisted, RBI; Asman, Z. scored. |
| Ohio Dominican - Top 2nd |
| Northern Ky. - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| N. DiNello singled to left field, RBI; Z. Dascenzo scored. |
| Northern Ky. - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Northern Ky. - Bottom 4th |
| Ohio Dominican - Top 5th |
| Feldkamp walked, RBI; N. DiNello advanced to second; G. McAlpine advanced to third; T. Zaidel scored, unearned. |
| B. Franks singled to left field, 2 RBI; Feldkamp advanced to second; N. DiNello scored, unearned; G. McAlpine scored, unearned. |
| Northern Ky. - Bottom 5th |
| Cisper, B. doubled to left center, 3 RBI; McCormick, S scored; Clement, B. scored; Rose, B. scored. |
| Ohio Dominican - Top 6th |
| Northern Ky. - Bottom 6th |
| Ohio Dominican - Top 7th |
| Northern Ky. - Bottom 7th |
| Ohio Dominican - Top 8th |
| Northern Ky. - Bottom 8th |
| Clement, B. doubled to right field, RBI; Asman, Z. scored. |
| Other Information | |
|---|---|
|
Location: Florence, Ky. Stadium: Attendance: 155 Duration: 2:04 |
Weather: 47 degrees, mostly sunny Z. Miller faced 2 batters in the 5th. K. Gore faced 2 batters in the 5th. Game: NK-ODG08 |





