Ohio Dominican vs Northern Kentucky
@ Florence, Ky.
@ Florence, Ky.
3/13/2011 at 3:30
|
Ohio Dominican
0 |
Northern Ky.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Northern Ky. (6-4) | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| F. Brown 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Dascenzo dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldkamp c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tecklenburg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Franks 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Grate rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Rudolph lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Raschilla 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Zaidel ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Shaw cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Powelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. McAlpine cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 7 | 1 |
| Batting | |||||||
|
3B: B. Rudolph |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. Zaidel DP: F. Brown; B. Franks; T. Zaidel | |||||||
Northern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asman, Z. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rose, B. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clement, B. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erie, B. c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCormick, S dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cisper, B. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morris, J. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weinel, R. 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colaner, M. cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Middendorf,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 1 | 2 | 3 |
| Batting | |||||||
|
2B: McCormick, S RBI: Cisper, B.; Weinel, R. |
|||||||
| Baserunning | |||||||
|
SB: Asman, Z.; Cisper, B. | |||||||
| Fielding | |||||||
|
DP: Asman, Z.; Clement, B. 2; Cisper, B. 2 | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Borgan (L, 1-1) | 6.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Borgan 23 | |||||||
| Pitches-Strikes: A. Borgan 80-51; | |||||||
Northern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Middendorf,D (W, 2-1) | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Middendorf,D 22 | |||||||
| Pitches-Strikes: Middendorf,D 77-56; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Northern Ky. - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Northern Ky. - Bottom 2nd |
| Cisper, B. singled up the middle, RBI; McCormick, S scored. |
| Weinel, R. singled to left center, RBI; Cisper, B. scored. |
| Ohio Dominican - Top 3rd |
| Northern Ky. - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Northern Ky. - Bottom 4th |
| Ohio Dominican - Top 5th |
| Northern Ky. - Bottom 5th |
| Ohio Dominican - Top 6th |
| Northern Ky. - Bottom 6th |
| Ohio Dominican - Top 7th |
| Northern Ky. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Florence, Ky. Stadium: Attendance: 174 Duration: 1:18 |
Weather: 48 degrees, mostly sunny Game: NK-ODG07 |





