Ohio Dominican vs Bellarmine
@ Louisville, Ky. | Knights Field
@ Louisville, Ky. | Knights Field
2/27/2011 at 12:00 PM
|
Ohio Dominican
3 |
Bellarmine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (1-2) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| Bellarmine (2-1) | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | X | 5 | 10 | 2 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. McAlpine lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| F. Brown 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feldkamp dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| N. Dinello pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tecklenburg 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. Raschilla 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Dascenzo c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| B. Rudolph pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Zaidel ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Franks ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Venditti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 2 | 2 | 7 | 4 |
| Batting | |||||||
|
RBI: G. McAlpine; Feldkamp |
|||||||
| Baserunning | |||||||
|
SB: G. McAlpine; Tecklenburg CS: F. Brown | |||||||
| Fielding | |||||||
Bellarmine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morrissette ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lyons, J. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graven, B. cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Weinstein, D dh | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Blanchard, Z 3b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Scheler, K. rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Burke, S. 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strauss, L. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, C. lf | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Roden, K. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fuchs, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sipes, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 5 | 5 | 7 | 3 |
| Batting | |||||||
|
2B: Morrissette; Blanchard, Z; Johnson, C. RBI: Weinstein, D; Blanchard, Z; Scheler, K. 2; Johnson, C. |
|||||||
| Baserunning | |||||||
|
SB: Lyons, J.; Weinstein, D CS: Weinstein, D; Scheler, K. | |||||||
| Fielding | |||||||
|
E: Morrissette 2 | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Blackburn (L, 0-1) | 4.2 | 6 | 5 | 4 | 4 | 4 | 0 |
| N. Venditti | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Blackburn 23; N. Venditti 12 HBP: S. Blackburn | |||||||
Bellarmine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fuchs, B. | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Thomas, C. (W, 1-0) | 4.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Sipes, K. (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Fuchs, B. 15; Thomas, C. 17; Sipes, K. 4 HBP: Thomas, C. | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Bellarmine - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Tecklenburg stole second; Feldkamp scored. |
| Bellarmine - Bottom 2nd |
| Johnson, C. doubled to left center, RBI; Blanchard, Z scored. |
| Ohio Dominican - Top 3rd |
| Bellarmine - Bottom 3rd |
| Weinstein, D singled to left center, RBI; Lyons, J. scored. |
| Blanchard, Z doubled to left center, RBI; Weinstein, D scored. |
| Ohio Dominican - Top 4th |
| Bellarmine - Bottom 4th |
| Ohio Dominican - Top 5th |
| G. McAlpine singled to left field, RBI; E. Shaw advanced to second, out at third lf to c to 3b; Z. Dascenzo scored. |
| Bellarmine - Bottom 5th |
| Scheler, K. singled through the left side, 2 RBI; Blanchard, Z scored, unearned; Weinstein, D scored. |
| Ohio Dominican - Top 6th |
| Bellarmine - Bottom 6th |
| Ohio Dominican - Top 7th |
| Bellarmine - Bottom 7th |
| Ohio Dominican - Top 8th |
| Feldkamp reached on a fielder's choice, RBI; F. Brown out at second p to ss to 2b; G. McAlpine scored, unearned. |
| Bellarmine - Bottom 8th |
| Ohio Dominican - Top 9th |
| Bellarmine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Louisville, Ky. Stadium: Knights Field Attendance: 140 Duration: 2:39 Umpires: Home plate - Chuck Churchill , First base - Roy Gentry |
Weather: Cloudy, 50 degrees Game: 11GMBB03 |





