Ohio Dominican vs Bellarmine
@ Louisville, Ky. | Knights Field
@ Louisville, Ky. | Knights Field
2/26/2011 at 3:30 PM
|
Ohio Dominican
2 |
Bellarmine
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (1-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
| Bellarmine (1-1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| G. McAlpine lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| F. Brown 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feldkamp c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowron rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. Rudolph dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Franks 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tecklenburg 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. Zaidel ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Dinello 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 1 | 3 | 3 | 5 |
| Batting | |||||||
|
RBI: G. McAlpine GIDP: J. Bowron |
|||||||
| Baserunning | |||||||
|
SB: G. McAlpine; Tecklenburg CS: G. McAlpine | |||||||
| Fielding | |||||||
|
E: T. Zaidel 2 DP: F. Brown; B. Franks; T. Zaidel | |||||||
Bellarmine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morrissette ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lyons, J. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Graven, B. cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Weinstein, D dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Parsons, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strauss, L. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Z 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Scheler, K. rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Burke, S. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Pierce, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheler, C. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, C. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hockman, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roden, K. c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sterrett, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatherage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayes, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 2 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Scheler, K. RBI: Graven, B.; Blanchard, Z Sac: Lyons, J.; Roden, K. GIDP: Burke, S. |
|||||||
| Baserunning | |||||||
|
SB: Lyons, J.; Johnson, C. | |||||||
| Fielding | |||||||
|
DP: Morrissette; Burke, S.; Roden, K. | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Lamka | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| D. McGlone | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Gore (L, 0-1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 10 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Lamka 27; D. McGlone 7; K. Gore 5 HBP: E. Lamka 2 | |||||||
Bellarmine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sterrett, J. | 7.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Shelley, C. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deatherage | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bayes, M. (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sterrett, J. 24; Shelley, C.; Deatherage 3; Bayes, M. 6 HBP: Sterrett, J. | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| E. Shaw scored on a wild pitch. |
| Bellarmine - Bottom 1st |
| Blanchard, Z singled to right field, out at second rf to c to ss, RBI; Weinstein, D advanced to third; Morrissette scored. |
| Ohio Dominican - Top 2nd |
| Bellarmine - Bottom 2nd |
| Burke, S. advanced to second on a wild pitch; Scheler, K. scored on a wild pitch. |
| Ohio Dominican - Top 3rd |
| Bellarmine - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Bellarmine - Bottom 4th |
| Ohio Dominican - Top 5th |
| Bellarmine - Bottom 5th |
| Ohio Dominican - Top 6th |
| Bellarmine - Bottom 6th |
| Ohio Dominican - Top 7th |
| Bellarmine - Bottom 7th |
| Ohio Dominican - Top 8th |
| G. McAlpine singled through the left side, RBI; E. Shaw advanced to third; N. DiNello scored. |
| Bellarmine - Bottom 8th |
| Ohio Dominican - Top 9th |
| Bellarmine - Bottom 9th |
| Graven, B. singled to left field, RBI; Lyons, J. advanced to third; Morrissette scored. |
| Other Information | |
|---|---|
|
Location: Louisville, Ky. Stadium: Knights Field Attendance: 95 Duration: 2:22 Umpires: Home plate - Paul Schardein , First base - Chad Hasch |
Weather: Cloudy, 38 degrees Game: 11BBGM02 |





